1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | West Division | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | School | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | Le Lycee Francais de L.A. | Lions A | 10 | 0 | 18 | 1 | ||
7 | 2 | LA Center for Enriched Studies | LACES Unicorns | 8 | 2 | 18 | 2 | ||
8 | 3 | Le Lycee Francais de L.A. | Lions B | 5 | 5 | 15 | 3 | ||
9 | 4 | International School of L.A. | LILA Lions | 5 | 5 | 15 | 4 | ||
10 | 5 | Pilgrim School | Panthers Blue | 1 | 9 | 3 | 5 | ||
11 | 6 | Pilgrim School | Panthers Green | 1 | 9 | 3 | 6 | ||
12 | |||||||||
13 | |||||||||
14 | Season Schedule | ||||||||
15 | Home | Away | Day | Date | Time | Result | |||
16 | 1 | LACES Unicorns | Lions B | Monday | 3/6/23 | 4:00 PM | 5-0 | ||
17 | 2 | LACES Unicorns | Lions A | Monday | 3/6/23 | 5:00 PM | 1-4 | ||
18 | 3 | LILA Lions | Panthers Green | Wednesday | 3/8/23 | 4:00 PM | 4-1 | ||
19 | 4 | LILA Lions | Panthers Blue | Wednesday | 3/8/23 | 5:00 PM | 4-1 | ||
20 | 5 | Lions A | Lions B | Friday | 3/10/23 | 4:00 PM | 5-0 | ||
21 | 6 | Lions B | LILA Lions | Wednesday | 3/15/23 | 4:00 PM | 2-3 | ||
22 | 7 | Lions A | LILA Lions | Wednesday | 3/15/23 | 5:00 PM | 5-0 | ||
23 | 8 | Panthers Green | LACES Unicorns | Monday | 3/17/23 | 4:00 PM | 0-5 (def.) | ||
24 | 9 | Panthers Blue | LACES Unicorns | Monday | 3/17/23 | 5:00 PM | 0-5 (def.) | ||
25 | 10 | Lions A | Panthers Green | Friday | 3/24/23 | 4:00 PM | 5-0 (def.) | ||
26 | 11 | Lions B | Panthers Blue | Friday | 3/24/23 | 4:00 PM | 5-0 (def.) | ||
27 | 12 | Lions A | Panthers Blue | Friday | 3/24/23 | 5:00 PM | 0-5 (def.) | ||
28 | 13 | Lions B | Panthers Green | Friday | 3/24/23 | 5:00 PM | 0-5 (def.) | ||
29 | 14 | LACES Unicorns | Panthers Blue | Tuesday | 3/28/23 | 4:00 PM | 5-0 (def.) | ||
30 | 15 | LACES Unicorns | Panthers Green | Tuesday | 3/28/23 | 5:00 PM | 5-0 (def.) | ||
31 | 16 | Panthers Green | LILA Lions | Wednesday | 3/29/23 | 4:00 PM | 0-5 (def.) | ||
32 | 17 | Panthers Blue | LILA Lions | Wednesday | 3/29/23 | 5:00 PM | 0-5 (def.) | ||
33 | 18 | Panthers Blue | Lions A | Monday | 4/3/23 | 4:00 PM | 0-5 (def.) | ||
34 | 19 | Panthers Green | Lions B | Monday | 4/3/23 | 4:00 PM | 0-5 (def.) | ||
35 | 20 | Panthers Blue | Lions B | Monday | 4/3/23 | 5:00 PM | 0-5 (def.) | ||
36 | 21 | Panthers Green | Lions A | Monday | 4/3/23 | 5:00 PM | 0-5 (def.) | ||
37 | 22 | LILA Lions | Lions B | Wednesday | 4/5/23 | 4:00 PM | 2-3 | ||
38 | 23 | LILA Lions | Lions A | Wednesday | 4/5/23 | 5:00 PM | 0-5 | ||
39 | 24 | LILA Lions | LACES Unicorns | Wednesday | 4/12/23 | 4:00 PM | 1-4 | ||
40 | 25 | Panthers Blue | Panthers Green | ---------- | ---------- | ---------- | 0-5 (def.) | ||
41 | 26 | Panthers Green | Panthers Blue | ---------- | ---------- | ---------- | 0-5 (def.) | ||
42 | 27 | Lions A | LACES Unicorns | Friday | 4/21/23 | 3:45 PM | 4-1 | ||
43 | 28 | Lions B | LACES Unicorns | Friday | 4/21/23 | 4:45 PM | 0-5 | ||
44 | 29 | LACES Unicorns | LILA Lions | Wednesday | 4/26/23 | 4:00 PM | 5-0 | ||
45 | 30 | Lions B | Lions A | Friday | 4/28/23 | 3:30 PM | 0-5 | ||
46 | |||||||||
47 | |||||||||
48 | Key Dates | Event | Location | ||||||
49 | |||||||||
50 | February 28, 2023 | Start of Regular Season (earliest date for matches) | |||||||
51 | April 30, 2023 | End of Regular Season | |||||||
52 | May 2023 | Playoffs (Top 2 from each Division) | |||||||
53 |