1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | North Division | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | School | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | Thousand Oaks | Eagles | 6 | 0 | 12 | 1 | ||
7 | 2 | Thousand Oaks | Bomb | 4 | 2 | 10 | 2 | ||
8 | 3 | Harvard-Westlake | Ball Busters | 2 | 4 | 8 | 3 | ||
9 | 4 | Harvard-Westlake | pongChamp | 0 | 6 | 4 | 4 | ||
10 | |||||||||
11 | |||||||||
12 | Season Schedule | ||||||||
13 | Home | Away | Day | Date | Time | Result | |||
14 | 1 | Eagles | Ball Busters | Sunday | 3/12/23 | 1:00 PM | 4-1 | ||
15 | 2 | Bomb | Ball Busters | Sunday | 3/12/23 | 3:00 PM | 3-2 | ||
16 | 3 | Eagles | Bomb | Sunday | 3/19/23 | 1:00 PM | 4-1 | ||
17 | 4 | Ball Busters | pongChamp | Sunday | 3/19/23 | 1:30 PM | 3-2 | ||
18 | 5 | pongChamp | Ball Busters | Sunday | 3/19/23 | 3:00 PM | 1-4 | ||
19 | 6 | Bomb | Eagles | Sunday | 3/26/23 | 1:00 PM | 2-3 | ||
20 | 7 | Ball Busters | Eagles | Sunday | 4/16/23 | 1:00 PM | 1-4 | ||
21 | 8 | pongChamp | Bomb | Monday | 4/16/23 | 1:00 PM | 2-3 | ||
22 | 9 | Ball Busters | Bomb | Sunday | 4/16/23 | 2:30 PM | 2-3 | ||
23 | 10 | pongChamp | Eagles | Sunday | 4/16/23 | 2:30 PM | 1-4 | ||
24 | 11 | Bomb | pongChamp | Sunday | 4/23/23 | 1:00 PM | 5-0 (def.) | ||
25 | 12 | Eagles | pongChamp | Sunday | 4/23/23 | 1:00 PM | 5-0 (def.) | ||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | Key Dates | Event | Location | ||||||
30 | |||||||||
31 | February 28, 2023 | Start of Regular Season (earliest date for matches) | |||||||
32 | April 30, 2023 | End of Regular Season | |||||||
33 | May 2023 | Playoffs (Top 2 from each Division) | |||||||
34 |