1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Central Division | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | School | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | San Gabriel Academy | Gold Eagles | 6 | 0 | 12 | 1 | ||
7 | 2 | Adventist Union School | AUS Golden Slammers | 4 | 2 | 10 | 2 | ||
8 | 3 | Los Angeles Adventist Academy | S.W.A.T. | 2 | 4 | 8 | 3 | ||
9 | 4 | Los Angeles Adventist Academy | S.O.A.R. | 0 | 6 | 6 | 4 | ||
10 | |||||||||
11 | |||||||||
12 | Season Schedule | ||||||||
13 | Home | Away | Day | Date | Time | Result | |||
14 | 1 | S.W.A.T. | AUS Golden Slammers | Friday | 3/3/2023 | 1:00 PM | 0-5 | ||
15 | 2 | AUS Golden Slammers | Gold Eagles | Thursday | 3/9/2023 | 4:00 PM | 2-3 | ||
16 | 3 | S.O.A.R. | AUS Golden Slammers | Monday | 3/13/2023 | 4:00 PM | 0-5 | ||
17 | 4 | Gold Eagles | S.W.A.T. | Tuesday | 4/4/2023 | 4:00 PM | 5-0 | ||
18 | 5 | Gold Eagles | S.O.A.R. | Tuesday | 4/4/2023 | 4:00 PM | 5-0 | ||
19 | 6 | AUS Golden Slammers | S.W.A.T. | Thursday | 4/6/2023 | 4:00 PM | 5-0 | ||
20 | 7 | Gold Eagles | AUS Golden Slammers | Monday | 4/10/2023 | 4:00 PM | 3-2 | ||
21 | 8 | S.W.A.T. | S.O.A.R. | Thursday | 4/13/2023 | 4:00 PM | 4-1 | ||
22 | 9 | S.O.A.R. | S.W.A.T. | Monday | 4/17/2023 | 4:00 PM | 1-4 | ||
23 | 10 | S.O.A.R. | Gold Eagles | Tuesday | 4/18/2023 | 4:00 PM | 0-5 | ||
24 | 11 | S.W.A.T. | Gold Eagles | Tuesday | 4/18/2023 | 4:00 PM | 0-5 | ||
25 | 12 | AUS Golden Slammers | S.O.A.R. | Thursday | 4/20/2023 | 4:00 PM | 5-0 | ||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | Key Dates | Event | Location | ||||||
30 | |||||||||
31 | February 28, 2023 | Start of Regular Season (earliest date for matches) | |||||||
32 | April 30, 2023 | End of Regular Season | |||||||
33 | May 2023 | Playoffs (Top 2 from each Division) | |||||||
34 |