1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | West Division | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | School | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | Village Christian and Oakwood | Killer Whales | 6 | 0 | 12 | 1 | ||
7 | 2 | Le Lycee Francais de L.A. | Lions A | 4 | 2 | 10 | 2 | ||
8 | 3 | Le Lycee Francais de L.A. | Lions B | 1 | 5 | 7 | 3 | ||
9 | 4 | PS1 | ZBoys | 1 | 5 | 5 | 4 | ||
10 | |||||||||
11 | |||||||||
12 | Season Schedule | ||||||||
13 | Home | Away | Day | Date | Time | Result | |||
14 | 1 | Lions A | Lions B | Tuesday | 4/1/2022 | 3:30 PM | 5-0 | ||
15 | 2 | Killer Whales | Lions B | Thursday | 4/21/2022 | 4:00 PM | 5-0 | ||
16 | 3 | Killer Whales | Lions A | Thursday | 4/21/2022 | 5:00 PM | 3-2 | ||
17 | 4 | Lions B | Killer Whales | Friday | 4/27/2022 | 3:30 PM | 0-5 | ||
18 | 5 | Lions A | Killer Whales | Friday | 4/27/2022 | 4:30 PM | 0-5 | ||
19 | 6 | Killer Whales | ZBoys | Friday | 4/29/2022 | 4:00 PM | 5-0 | ||
20 | 7 | ZBoys | Killer Whales | Friday | 4/29/2022 | 5:00 PM | 0-5 | ||
21 | 8 | ZBoys | Lions B | Friday | 4/29/2022 | 3:00 PM | 0-5 (def.) | ||
22 | 9 | ZBoys | Lions A | Friday | 4/29/2022 | 4:00 PM | 0-5 (def.) | ||
23 | 10 | Lions B | ZBoys | Friday | 5/6/2022 | 3:30 PM | 1-4 | ||
24 | 11 | Lions A | ZBoys | Friday | 5/6/2022 | 4:30 PM | 4-1 | ||
25 | 12 | Lions B | Lions A | Tuesday | 5/13/2022 | 3:30 PM | 1-4 | ||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | Key Dates | Event | Location | ||||||
31 | |||||||||
32 | March 28, 2022 | Start of Regular Season (earliest date for matches) | |||||||
33 | May 15, 2022 | End of Regular Season | |||||||
34 | May 16-31, 2022 | Playoffs (Top 2 from each Division) | |||||||
35 |