1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Spring 2021 League | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | Club | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | Hillel Hebrew Academy | Jaguars | 3 | 0 | 6 | |||
7 | 2 | San Gabriel Academy | Blue Eagles | 1 | 3 | 5 | |||
8 | 3 | San Gabriel Academy | Gold Eagles | 1 | 2 | 4 | |||
9 | |||||||||
10 | |||||||||
11 | Season Schedule | ||||||||
12 | Home | Away | Day | Date | Time | Result | |||
13 | 1 | Blue Eagles | Jaguars | Sunday | 4/26/2021 | 11:00 AM | 0-5 | ||
14 | 2 | Gold Eagles | Jaguars | Sunday | 4/26/2021 | 12:30 PM | 2-3 | ||
15 | 3 | Gold Eagles | Blue Eagles | Tuesday | 4/27/2021 | 3:00 PM | 2-3 | ||
16 | 4 | Blue Eagles | Gold Eagles | Thursday | 4/29/2021 | 3:00 PM | 1-4 | ||
17 | 5 | Jaguars | Blue Eagles | Wednesday | 5/12/2021 | 4:00 PM | 5-0 | ||
18 | 6 | Jaguars | Gold Eagles | Wednesday | 5/12/2021 | 5:00 PM | |||
19 | |||||||||
20 | |||||||||
21 | |||||||||
22 | |||||||||
23 | Key Dates | Event | Location | ||||||
24 | |||||||||
25 | May 31, 2021 | Memorial Day | |||||||
26 | June 1, 2021 | End of Spring Season | |||||||
27 |