1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Division 4 (Corporate Division) | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | Club | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | American LegalNet | ALN eSMASHERS | 8 | 0 | 16 | 1 | ||
7 | 2 | American LegalNet | ALN King Pong | 5 | 3 | 13 | 2 | ||
8 | 3 | Gilbert TTC | The Actors | 4 | 4 | 12 | 3 | ||
9 | 4 | Song Jeho TTC | TAAAZA | 3 | 5 | 11 | 4 | ||
10 | 5 | Allen & Sons TTC | Team Hollander | 0 | 8 | 8 | 5 | ||
11 | |||||||||
12 | |||||||||
13 | Season Schedule | ||||||||
14 | Home | Away | Day | Date | Time | Result | |||
15 | 1 | TAAAZA | Team Hollander | Tuesday | 4/19/2016 | 7:30 PM | 4-1 | ||
16 | 2 | ALN eSMASHERS | Team Hollander | Thursday | 4/21/2016 | 7:30 PM | 5-0 | ||
17 | 3 | TAAAZA | ALN King Pong | Tuesday | 5/3/2016 | 7:00 PM | 1-4 | ||
18 | 4 | The Actors | TAAAZA | Sunday | 5/8/2016 | 1:30 PM | 3-2 | ||
19 | 5 | Team Hollander | ALN King Pong | Sunday | 5/8/2016 | 3:00 PM | 2-3 | ||
20 | 6 | ALN eSMASHERS | TAAAZA | Wednesday | 5/11/2016 | 7:00 PM | 4-1 | ||
21 | 7 | ALN King Pong | The Actors | Thursday | 5/12/2016 | 7:00 PM | 3-2 | ||
22 | 8 | Team Hollander | The Actors | Sunday | 5/15/2016 | 3:00 PM | 1-4 | ||
23 | 9 | The Actors | ALN eSMASHERS | Sunday | 5/22/2016 | 1:30 PM | 0-5 | ||
24 | 10 | ALN eSMASHERS | The Actors | Thursday | 6/2/2016 | 6:00 PM | 5-0 | ||
25 | 11 | The Actors | ALN King Pong | Sunday | 6/5/2016 | 1:30 PM | 2-3 | ||
26 | 12 | Team Hollander | ALN eSMASHERS | Sunday | 6/5/2016 | 3:00 PM | 0-5 | ||
27 | 13 | ALN King Pong | ALN eSMASHERS | Tuesday | 6/7/2016 | 7:00 PM | 1-4 | ||
28 | 14 | TAAAZA | The Actors | Tuesday | 6/7/2016 | 7:00 PM | 2-3 | ||
29 | 15 | ALN King Pong | TAAAZA | Wednesday | 6/8/2016 | 7:30 PM | 1-4 | ||
30 | 16 | ALN King Pong | Team Hollander | Thursday | 6/9/2016 | 7:30 PM | 4-1 | ||
31 | 17 | TAAAZA | ALN eSMASHERS | Tuesday | 6/14/2016 | 7:00 PM | 1-4 | ||
32 | 18 | ALN eSMASHERS | ALN King Pong | Wednesday | 6/15/2016 | 7:00 PM | 5-0 | ||
33 | 19 | The Actors | Team Hollander | Sunday | 6/19/2016 | 1:30 PM | 3-2 | ||
34 | 20 | Team Hollander | TAAAZA | Sunday | 6/26/2016 | 1:00 PM | 0-5 | ||
35 | |||||||||
36 | |||||||||
37 | Key Dates | Event | Location | ||||||
38 | |||||||||
39 | April 23, 2016 | LATTA April Open | El Monte, CA | ||||||
40 | May 1, 2016 | Northwest LA Open | Canoga Park, CA | ||||||
41 | May 21, 2016 | LATTA May Open | El Monte, CA | ||||||
42 | June 11-12, 2016 | Ararat Open | Glendale, CA | ||||||
43 | June 18-19, 2016 | Fred Martin Memorial Tourney | Los Alamitos, CA | ||||||
44 | June 30, 2016 | End of Spring Season | |||||||
45 | July 4-9, 2016 | US National Championships | Las Vegas, NV | ||||||
46 |