1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Division 2 | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | Club | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | Asians & Americans TTC | Pong Since Young | 10 | 0 | 20 | 1 | ||
7 | 2 | LADWP | KillaHurtz | 6 | 4 | 16 | 2 | ||
8 | 3 | Westside TTC | The Westside International | 5 | 5 | 15 | 3 | ||
9 | 4 | USC Ping Pong Posse | Taenergy | 4 | 6 | 14 | 4 | ||
10 | 5 | South Bay Table Tennis | Blue Dragons | 4 | 6 | 12 | 5 | ||
11 | 6 | Hyundae Table Tennis | The Invincibles | 1 | 8 | 10 | 6 | ||
12 | |||||||||
13 | |||||||||
14 | Season Schedule | ||||||||
15 | Home | Away | Day | Date | Time | Result | |||
16 | 1 | Taenergy | Pong Since Young | Friday | 4/15/2016 | 8:30 PM | 1-4 | ||
17 | 2 | KillaHurtz | The Westside International | Saturday | 4/16/2016 | 1:00 PM | 3-2 | ||
18 | 3 | Blue Dragons | The Invincibles | Saturday | 4/16/2016 | 2:00 PM | 3-2 | ||
19 | 4 | Taenergy | Blue Dragons | Friday | 4/22/2016 | 8:30 PM | 2-3 | ||
20 | 5 | The Westside International | Pong Since Young | Saturday | 4/23/2016 | 5:00 PM | 2-3 | ||
21 | 6 | The Invincibles | KillaHurtz | Sunday | 4/24/2016 | 1:30 PM | 1-4 | ||
22 | 7 | Taenergy | The Westside International | Friday | 4/29/2016 | 8:30 PM | 2-3 | ||
23 | 8 | KillaHurtz | Blue Dragons | Saturday | 4/30/2016 | 1:00 PM | 2-3 | ||
24 | 9 | Blue Dragons | Pong Since Young | Saturday | 5/7/2016 | 11:00 AM | 2-3 | ||
25 | 10 | The Westside International | Taenergy | Saturday | 5/7/2016 | 5:00 PM | 3-2 | ||
26 | 11 | Taenergy | KillaHurtz | Saturday | 5/14/2016 | 1:00 PM | 4-1 | ||
27 | 12 | The Invincibles | The Westside International | Sunday | 5/15/2016 | 1:30 PM | 3-2 | ||
28 | 13 | KillaHurtz | The Invincibles | Saturday | 5/21/2016 | 1:00 PM | 3-2 | ||
29 | 14 | Blue Dragons | Taenergy | Saturday | 5/21/2016 | 2:00 PM | 2-3 | ||
30 | 15 | Pong Since Young | The Westside International | Sunday | 5/29/2016 | 11:00 AM | 4-1 | ||
31 | 16 | Pong Since Young | Taenergy | Saturday | 6/4/2016 | 12:00 PM | 3-2 | ||
32 | 17 | The Westside International | KillaHurtz | Saturday | 6/4/2016 | 5:00 PM | 0-5 | ||
33 | 18 | The Invincibles | Blue Dragons | Sunday | 6/5/2016 | 12:30 PM | 2-3 | ||
34 | 19 | The Invincibles | Pong Since Young | Sunday | 6/5/2016 | 3:30 PM | 0-5 | ||
35 | 20 | KillaHurtz | Pong Since Young | Saturday | 6/11/2016 | 1:00 PM | 2-3 | ||
36 | 21 | The Westside International | The Invincibles | Saturday | 6/11/2016 | 5:00 PM | 5-0 | ||
37 | 22 | Pong Since Young | KillaHurtz | Saturday | 6/18/2016 | 12:00 PM | 3-2 | ||
38 | 23 | Blue Dragons | The Westside International | Saturday | 6/18/2016 | 2:00 PM | 1-4 | ||
39 | 24 | Pong Since Young | Blue Dragons | Sunday | 6/19/2016 | 12:00 PM | 5-0 | ||
40 | 25 | Pong Since Young | The Invincibles | Saturday | 6/25/2016 | 12:00 PM | 4-1 | ||
41 | 26 | KillaHurtz | Taenergy | Saturday | 6/25/2016 | 1:00 PM | 3-2 | ||
42 | 27 | The Westside International | Blue Dragons | Saturday | 6/25/2016 | 5:00 PM | 5-0 (def.) | ||
43 | 28 | Taenergy | The Invincibles | Sunday | 6/26/2016 | 1:30 PM | 4-1 | ||
44 | 29 | Blue Dragons | KillaHurtz | Saturday | 6/26/2016 | TBD | 0-5 (def.) | ||
45 | 30 | The Invincibles | Taenergy | Sunday | 6/26/2016 | 2:30 PM | 2-3 | ||
46 | |||||||||
47 | |||||||||
48 | Key Dates | Event | Location | ||||||
49 | |||||||||
50 | April 23, 2016 | LATTA April Open | El Monte, CA | ||||||
51 | May 1, 2016 | Northwest LA Open | Canoga Park, CA | ||||||
52 | May 21, 2016 | LATTA May Open | El Monte, CA | ||||||
53 | June 11-12, 2016 | Ararat Open | Glendale, CA | ||||||
54 | June 18-19, 2016 | Fred Martin Memorial Tourney | Los Alamitos, CA | ||||||
55 | June 30, 2016 | End of Spring Season | |||||||
56 | July 4-9, 2016 | US National Championships | Las Vegas, NV | ||||||
57 |