1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Division 1 | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | Club | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | LATTA | TH3 | 10 | 0 | 20 | 1 | ||
7 | 2 | Hyundae Table Tennis | The One Night Standard | 8 | 2 | 18 | 2 | ||
8 | 3 | e4Hats Table Tennis | #ThreeAmigos | 5 | 5 | 15 | 3 | ||
9 | 4 | Gilbert TTC | Pongstarz | 3 | 7 | 11 | 4 | ||
10 | 5 | SPiN Standard | Super Loop Force Overdrive | 3 | 7 | 10 | 5 | ||
11 | 6 | SGVBC 2 | The Dews! | 1 | 9 | 8 | 6 | ||
12 | |||||||||
13 | |||||||||
14 | Season Schedule | ||||||||
15 | Home | Away | Day | Date | Time | Result | |||
16 | 1 | Pongstarz | #ThreeAmigos | Sunday | 4/24/2016 | 3:00 PM | 1-4 | ||
17 | 2 | TH3 | #ThreeAmigos | Tuesday | 4/26/2016 | 7:00 PM | 5-0 | ||
18 | 3 | Super Loop Force Overdrive | The One Night Standard | Saturday | 4/30/2016 | 3:00 PM | 2-3 | ||
19 | 4 | The Dews! | The One Night Standard | Sunday | 5/1/2016 | 6:00 PM | 2-3 | ||
20 | 5 | Super Loop Force Overdrive | The Dews! | Saturday | 5/7/2016 | 3:30 PM | 5-0 | ||
21 | 6 | The One Night Standard | Pongstarz | Saturday | 5/7/2016 | 6:00 PM | 4-1 | ||
22 | 7 | Super Loop Force Overdrive | Pongstarz | Sunday | 5/8/2016 | 3:00 PM | 2-3 | ||
23 | 8 | The One Night Standard | TH3 | Sunday | 5/8/2016 | 5:00 PM | 0-5 | ||
24 | 9 | #ThreeAmigos | Super Loop Force Overdrive | Saturday | 5/14/2016 | 10:00 AM | 4-1 | ||
25 | 10 | Pongstarz | TH3 | Sunday | 5/15/2016 | 3:00 PM | 0-5 | ||
26 | 11 | The Dews! | Super Loop Force Overdrive | Sunday | 5/15/2016 | 6:00 PM | 0-5 | ||
27 | 12 | #ThreeAmigos | The Dews! | Saturday | 5/21/2016 | 10:00 AM | 3-2 | ||
28 | 13 | The Dews! | Pongstarz | Sunday | 5/22/2016 | 6:00 PM | 1-4 | ||
29 | 14 | TH3 | The One Night Standard | Saturday | 5/28/2016 | 6:00 PM | 5-0 | ||
30 | 15 | The Dews! | TH3 | Sunday | 5/29/2016 | 6:00 PM | 0-5 | ||
31 | 16 | Pongstarz | Super Loop Force Overdrive | Sunday | 6/5/2016 | 3:00 PM | 0-5 (def.) | ||
32 | 17 | The Dews! | #ThreeAmigos | Sunday | 6/5/2016 | 6:00 PM | 3-2 | ||
33 | 18 | TH3 | Pongstarz | Tuesday | 6/7/2016 | 7:00 PM | 5-0 | ||
34 | 19 | #ThreeAmigos | The One Night Standard | Saturday | 6/11/2016 | 10:00 AM | 2-3 | ||
35 | 20 | TH3 | Super Loop Force Overdrive | Monday | 6/13/2016 | 7:00 PM | 5-0 (def.) | ||
36 | 21 | #ThreeAmigos | Pongstarz | Saturday | 6/18/2016 | 10:00 AM | 3-2 | ||
37 | 22 | The One Night Standard | Super Loop Force Overdrive | Saturday | 6/18/2016 | 6:00 PM | 3-2 | ||
38 | 23 | Pongstarz | The Dews! | Sunday | 6/19/2016 | 3:00 PM | 5-0 (def.) | ||
39 | 24 | The One Night Standard | #ThreeAmigos | Sunday | 6/19/2016 | 5:00 PM | 4-1 | ||
40 | 25 | #ThreeAmigos | TH3 | Saturday | 6/25/2016 | 10:00 AM | 2-3 | ||
41 | 26 | The One Night Standard | The Dews! | Saturday | 6/25/2016 | 1:00 PM | 5-0 (def.) | ||
42 | 27 | Super Loop Force Overdrive | TH3 | Sunday | 6/26/2016 | 12:00 PM | 0-5 (def.) | ||
43 | 28 | Super Loop Force Overdrive | #ThreeAmigos | Sunday | 6/26/2016 | 3:00 PM | 0-5 (def.) | ||
44 | 29 | Pongstarz | The One Night Standard | Sunday | 6/26/2016 | 3:00 PM | 0-5 (def.) | ||
45 | 30 | TH3 | The Dews! | Sunday | 6/26/2016 | 4:00 PM | 5-0 (def.) | ||
46 | |||||||||
47 | |||||||||
48 | Key Dates | Event | Location | ||||||
49 | |||||||||
50 | April 23, 2016 | LATTA April Open | El Monte, CA | ||||||
51 | May 1, 2016 | Northwest LA Open | Canoga Park, CA | ||||||
52 | May 21, 2016 | LATTA May Open | El Monte, CA | ||||||
53 | June 11-12, 2016 | Ararat Open | Glendale, CA | ||||||
54 | June 18-19, 2016 | Fred Martin Memorial Tourney | Los Alamitos, CA | ||||||
55 | June 30, 2016 | End of Spring Season | |||||||
56 | July 4-9, 2016 | US National Championships | Las Vegas, NV | ||||||
57 |