1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Division 5B (Youth Division) | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | Club | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | South Bay Table Tennis | South Bay Falcons | 5 | 1 | 11 | 1 | ||
7 | 2 | LATTA | LATTA 1 | 3 | 3 | 9 | 2 | ||
8 | 3 | NCJHS | Jaguars | 3 | 3 | 7 | 3 | ||
9 | 4 | Ararat Table Tennis Center | Ani | 1 | 5 | 7 | 4 | ||
10 | |||||||||
11 | |||||||||
12 | Season Schedule | ||||||||
13 | Home | Away | Day | Date | Time | Result | |||
14 | 1 | LATTA 1 | Jaguars | 3/28/2015 | Saturday | 2:00 PM | 1-4 | ||
15 | 2 | Jaguars | Ani | 4/11/2015 | Saturday | 12:00 PM | 0-5 (def.) | ||
16 | 3 | LATTA 1 | Ani | 4/11/2015 | Saturday | 2:00 PM | 5-0 | ||
17 | 4 | Jaguars | LATTA 1 | 4/12/2015 | Sunday | 4:00 PM | 2-3 | ||
18 | 5 | Ani | LATTA 1 | 4/18/2015 | Saturday | 2:00 PM | 0-5 | ||
19 | 6 | South Bay Falcons | Jaguars | 4/18/2015 | Saturday | 2:30 PM | 5-0 (def.) | ||
20 | 7 | Ani | South Bay Falcons | 4/19/2015 | Sunday | 4:00 PM | 2-3 | ||
21 | 8 | LATTA 1 | South Bay Falcons | 4/25/2015 | Saturday | 2:00 PM | 2-3 | ||
22 | 9 | Ani | Jaguars | 4/25/2015 | Saturday | 2:00 PM | 1-4 | ||
23 | 10 | Jaguars | South Bay Falcons | 4/26/2015 | Sunday | 4:00 PM | 3-2 | ||
24 | 11 | South Bay Falcons | Ani | 5/2/2015 | Saturday | 2:30 PM | 5-0 | ||
25 | 12 | South Bay Falcons | LATTA 1 | 5/2/2015 | Saturday | 4:30 PM | 3-2 | ||
26 | |||||||||
27 | Playoffs - First Round | 5/16 - 5/24 | |||||||
28 | Playoffs - Second Round | 5/23 - 5/31 | |||||||
29 | Playoffs - Final Round | 5/30 - 6/15 | |||||||
30 | |||||||||
31 | |||||||||
32 | Key Dates | Event | Location | ||||||
33 | |||||||||
34 | March 28, 2015 | Tacteo Tournament Deux | Torrance, CA | ||||||
35 | April 19, 2015 | LATTA April Open | El Monte, CA | ||||||
36 | May 3, 2015 | Northwest LA Open | Canoga Park, CA | ||||||
37 | May 30, 2015 | LATTA May Open | El Monte, CA | ||||||
38 | June 28, 2015 | LATTA June Open | El Monte, CA | ||||||
39 | June 30, 2015 | End of Spring Season | |||||||
40 | July 6-11, 2015 | US Open | Las Vegas, NV | ||||||
41 | |||||||||
42 |