1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Division 5 Playoffs | ||||||||
3 | |||||||||
4 | Seeding/Club | First Round | Second Round | Final Round | |||||
5 | |||||||||
6 | 5/16 - 5/24 | 5/23 - 5/31 | 5/30 - 6/15 | ||||||
7 | |||||||||
8 | 1 LATTA Silver Bullet - 11 points | 1 LATTA Silver Bullet | Higher seed gets home court advantage | ||||||
9 | (LATTA) | ||||||||
10 | Sat May 23, 2pm | LATTA Silver Bullet | |||||||
11 | 2 South Bay Falcons - 11 points | 5-0 | |||||||
12 | (South Bay Table Tennis) | 8 Ani | |||||||
13 | Sat May 30, 5pm | LATTA 1 | |||||||
14 | 3 Tigran the Great - 10 points | 5 the Lions | 3-2 | ||||||
15 | (Ararat Table Tennis Center) | ||||||||
16 | Sat May 23, 10am | LATTA 1 | |||||||
17 | 4 LATTA 1 - 9 points | 5-0 | Champion | ||||||
18 | (LATTA) | 4 LATTA 1 | |||||||
19 | Sun June 21, 10am | South Bay Falcons | |||||||
20 | 5 the Lions - 8 points | 3 Tigran the Great | 3-2 | ||||||
21 | (Westside TTC) | ||||||||
22 | Wed May 27, 7pm | Tigran the Great | |||||||
23 | 6 Jaguars - 7 points | ||||||||
24 | (NCJHS) | 6 Jaguars | |||||||
25 | Sun June 7, 11am | South Bay Falcons | |||||||
26 | 7 South Bay Stingrays - 7 points | 7 South Bay Stingrays | Runner-Up | ||||||
27 | (South Bay Table Tennis) | ||||||||
28 | Wed May 20, 5:30pm | South Bay Falcons | LATTA 1 | ||||||
29 | 8 Ani - 7 points | 5-0 | |||||||
30 | (Ararat Table Tennis Center) | 2 South Bay Falcons | |||||||
31 | |||||||||
32 | LATTA Silver Bullet | 3rd Place | |||||||
33 | |||||||||
34 | Sat June 20, 2pm | LATTA Silver Bullet | |||||||
35 | 5-0 | ||||||||
36 | Tigran the Great | ||||||||
37 | |||||||||
38 | |||||||||
39 | 5 the Lions | ||||||||
40 | |||||||||
41 | Sat May 30 @ Westside TTC | Ani | |||||||
42 | 4-1 | 5th Place | |||||||
43 | 8 Ani | ||||||||
44 | Sun June 27, 3pm | South Bay Stingrays | |||||||
45 | 7 South Bay Stingrays | 5-0 | |||||||
46 | |||||||||
47 | Sun May 31, 2pm | South Bay Stingrays | |||||||
48 | |||||||||
49 | 6 Jaguars | ||||||||
50 | |||||||||
51 | |||||||||
52 | the Lions | 7th Place | |||||||
53 | |||||||||
54 | Date/Time @ Westside TTC | the Lions | |||||||
55 | |||||||||
56 | Jaguars | ||||||||
57 |