1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Division 3 | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | Club | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | LATTA | Taenergy | 8 | 0 | 16 | 1 | ||
7 | 2 | Song Jeho TTC | Song Je Ho | 5 | 3 | 13 | 2 | ||
8 | 3 | LATTA | The Three Tenors | 4 | 4 | 12 | 3 | ||
9 | 4 | LATTA | The A-Team | 3 | 5 | 10 | 4 | ||
10 | 5 | South Bay Table Tennis | South Bay Eagles | 0 | 8 | 7 | 5 | ||
11 | |||||||||
12 | |||||||||
13 | Season Schedule | ||||||||
14 | Home | Away | Day | Date | Time | Result | |||
15 | 1 | Taenergy | The A-Team | Friday | 4/3/2015 | 8:00 PM | 4-1 | ||
16 | 2 | Taenergy | South Bay Eagles | Saturday | 4/4/2015 | 2:30 PM | 5-0 (def.) | ||
17 | 3 | Taenergy | Song Je Ho | Sunday | 4/5/2015 | 2:00 PM | 3-2 | ||
18 | 5 | South Bay Eagles | The A-Team | Saturday | 4/18/2015 | 3:00 PM | 1-4 | ||
19 | 4 | The A-Team | Taenergy | Friday | 4/24/2015 | 8:00 PM | 1-4 | ||
20 | 6 | The Three Tenors | Taenergy | Sunday | 4/25/2015 | 2:00 PM | 2-3 | ||
21 | 7 | Song Je Ho | South Bay Eagles | Saturday | 4/25/2015 | 2:30 PM | 3-2 | ||
22 | 8 | The A-Team | Song Je Ho | Sunday | 4/26/2015 | 1:00 PM | 2-3 | ||
23 | 9 | South Bay Eagles | Taenergy | Saturday | 5/2/2015 | 3:00 PM | 0-5 | ||
24 | 10 | Song Je Ho | The A-Team | Saturday | 5/2/2015 | 1:00 PM | 1-4 | ||
25 | 11 | Taenergy | The Three Tenors | Sunday | 5/3/2015 | 2:00 PM | 3-2 | ||
26 | 12 | Song Je Ho | Taenergy | Saturday | 5/9/2015 | 1:00 PM | 2-3 | ||
27 | 13 | The A-Team | South Bay Eagles | Saturday | 5/9/2015 | 2:30 PM | 4-1 | ||
28 | 14 | South Bay Eagles | Song Je Ho | Saturday | 5/16/2015 | 3:00 PM | 0-5 | ||
29 | 15 | The Three Tenors | Song Je Ho | Saturday | 6/6/2015 | 1:00 PM | 0-5 | ||
30 | 16 | South Bay Eagles | The Three Tenors | Sunday | 6/7/2015 | 3:00 PM | 1-4 | ||
31 | 17 | The Three Tenors | South Bay Eagles | Saturday | 6/13/2015 | 2:30 PM | 4-1 | ||
32 | 18 | Song Je Ho | The Three Tenors | Sunday | 6/14/2015 | 1:00 PM | 3-2 | ||
33 | 20 | The A-Team | The Three Tenors | Saturday | 6/20/2015 | 2:00 PM | 0-5 (def.) | ||
34 | 19 | The Three Tenors | The A-Team | Saturday | 6/27/2015 | 1:00 PM | 3-2 | ||
35 | |||||||||
36 | |||||||||
37 | Key Dates | Event | Location | ||||||
38 | |||||||||
39 | March 28, 2015 | Tacteo Tournament Deux | Torrance, CA | ||||||
40 | April 19, 2015 | LATTA April Open | El Monte, CA | ||||||
41 | May 3, 2015 | Northwest LA Open | Canoga Park, CA | ||||||
42 | May 30, 2015 | LATTA May Open | El Monte, CA | ||||||
43 | June 28, 2015 | LATTA June Open | El Monte, CA | ||||||
44 | June 30, 2015 | End of Spring Season | |||||||
45 | July 6-11, 2015 | US Open | Las Vegas, NV | ||||||
46 |