. | ||||||||||
. | Division 4 | |||||||||
. | ||||||||||
. | Standings | |||||||||
. | Club | Team Name | Wins | Losses | Points | Place | ||||
. | 1 | Anaheim Community Center | Golden Ninjas | 7 | 1 | 15 | 1 | |||
. | 2 | SGVBC 2 | Walnut EFC | 6 | 2 | 14 | 2 | |||
. | 3 | Gilbert TTC | Blue Balls | 2 | 6 | 10 | 3 | |||
. | 4 | South Bay Table Tennis | South Bay Eagles | 2 | 6 | 10 | 4 | |||
. | 5 | SPiN Standard | The Pistol Whippers | 3 | 5 | 7 | 5 | |||
. | ||||||||||
. | ||||||||||
. | Season Schedule | |||||||||
. | Home | Away | Day | Date | Time | Result | ||||
. | 1 | Walnut EFC | Golden Ninjas | Sunday | 4/13/2014 | 2:00 PM | 2-3 | |||
. | 2 | The Pistol Whippers | Blue Balls | Sunday | 4/20/2014 | 2:00 PM | 5-0 | |||
. | 3 | The Pistol Whippers | South Bay Eagles | Sunday | 4/27/2014 | 2:00 PM | 4-1 | |||
. | 4 | South Bay Eagles | Blue Balls | Saturday | 5/3/2014 | 2:30 PM | 1-4 | |||
. | 5 | Golden Ninjas | The Pistol Whippers | Saturday | 5/3/2014 | 2:30 PM | 2-3 | |||
. | 6 | Blue Balls | Golden Ninjas | Sunday | 5/4/2014 | 2:00 PM | 1-4 | |||
. | 7 | The Pistol Whippers | Walnut EFC | Sunday | 5/4/2014 | 2:30 PM | 0-5 (def.) | |||
. | 8 | Golden Ninjas | South Bay Eagles | Saturday | 5/10/2014 | 2:30 PM | 5-0 | |||
. | 9 | Blue Balls | South Bay Eagles | Sunday | 5/11/2014 | 2:00 PM | 2-3 | |||
. | 10 | South Bay Eagles | The Pistol Whippers | Saturday | 5/17/2014 | 2:30 PM | 5-0 (def.) | |||
. | 11 | Golden Ninjas | Walnut EFC | Saturday | 5/17/2014 | 2:30 PM | 4-1 | |||
. | 12 | Walnut EFC | Blue Balls | Sunday | 5/18/2014 | 2:00 PM | 5-0 | |||
. | 13 | The Pistol Whippers | Golden Ninjas | Sunday | 5/18/2014 | 2:00 PM | 1-4 | |||
. | 14 | Golden Ninjas | Blue Balls | Saturday | 5/31/2014 | 2:30 PM | 4-1 | |||
. | 15 | South Bay Eagles | Walnut EFC | Saturday | 5/31/2014 | 2:30 PM | 1-4 | |||
. | 16 | Blue Balls | The Pistol Whippers | Sunday | 6/1/2014 | 2:00 PM | 5-0 (def.) | |||
. | 17 | Walnut EFC | South Bay Eagles | Sunday | 6/1/2014 | 2:00 PM | 3-2 | |||
. | 18 | Walnut EFC | The Pistol Whippers | Sunday | 6/1/2014 | 5:00 PM | 5-0 (def.) | |||
. | 19 | South Bay Eagles | Golden Ninjas | Saturday | 6/7/2014 | 2:30 PM | 2-3 | |||
. | 20 | Blue Balls | Walnut EFC | Sunday | 6/8/2014 | 2:30 PM | 2-3 | |||
. | ||||||||||
. | ||||||||||
. | Key Dates | Event | Location | |||||||
. | ||||||||||
. | April 19, 2014 | LATTA Open | El Monte, CA | |||||||
. | May 4, 2014 | NW LA Open | Canoga Park, CA | |||||||
. | May 26, 2014 | Memorial Day | ||||||||
. | June 14-15 2014 | Ararat Open | Glendale, CA | |||||||
. | June 30, 2014 | End of Fall Season | ||||||||
. | July 1-5, 2014 | US Open | Grand Rapids, MI | |||||||
. | ||||||||||
. |