. | ||||||||||
. | Division 2 | |||||||||
. | ||||||||||
. | Standings | |||||||||
. | Club | Team Name | Wins | Losses | Points | Place | ||||
. | 1 | Gilbert TTC | The Invincibles | 7 | 1 | 15 | 1 | |||
. | 2 | Westside TTC | Hitmen | 5 | 3 | 13 | 2 | |||
. | 3 | Westside TTC | The Westside International | 4 | 4 | 12 | 3 | |||
. | 4 | Ararat Table Tennis | Mount Masis | 4 | 4 | 10 | 4 | |||
. | 5 | South Bay Table Tennis | South Bay Dragons | 0 | 7 | 7 | 5 | |||
. | ||||||||||
. | ||||||||||
. | Season Schedule | |||||||||
. | Home | Away | Day | Date | Time | Result | ||||
. | 1 | Mount Masis | The Westside International | Sunday | 4/13/2014 | 3:00 PM | 4-1 | |||
. | 2 | The Invincibles | Hitmen | Sunday | 4/13/2014 | 4:00 PM | 4-1 | |||
. | 3 | Hitmen | South Bay Dragons | Saturday | 4/26/2014 | 5:00 PM | 3-2 | |||
. | 4 | South Bay Dragons | Mount Masis | Sunday | 4/27/2014 | 2:30 PM | 1-4 | |||
. | 5 | The Westside International | Hitmen | Friday | 5/2/2014 | 9:00 PM | 3-2 | |||
. | 6 | South Bay Dragons | The Westside International | Saturday | 5/3/2014 | 2:30 PM | 0-5 | |||
. | 7 | Hitmen | Mount Masis | Saturday | 5/3/2014 | 5:00 PM | 2-3 | |||
. | 8 | Mount Masis | The Invincibles | Saturday | 5/10/2014 | 5:00 PM | 0-5 (def.) | |||
. | 9 | South Bay Dragons | Hitmen | Sunday | 5/11/2014 | 2:30 PM | 1-4 | |||
. | 10 | The Invincibles | The Westside International | Sunday | 5/11/2014 | 4:00 PM | 4-1 | |||
. | 11 | The Westside International | Mount Masis | Saturday | 5/17/2014 | 5:00 PM | 5-0 (def.) | |||
. | 12 | South Bay Dragons | The Invincibles | Sunday | 5/18/2014 | 2:30 PM | 0-5 | |||
. | 13 | The Invincibles | Mount Masis | Sunday | 5/25/2014 | 3:00 PM | 4-1 | |||
. | 14 | Hitmen | The Invincibles | Saturday | 5/31/2014 | 5:00 PM | 3-2 | |||
. | 15 | Mount Masis | South Bay Dragons | Sunday | 6/1/2014 | 3:00 PM | 5-0 | |||
. | 16 | The Westside International | South Bay Dragons | Saturday | 6/7/2014 | 5:00 PM | 3-2 | |||
. | 17 | Mount Masis | Hitmen | Sunday | 6/8/2014 | 3:00 PM | 1-4 | |||
. | 18 | Hitmen | The Westside International | Saturday | 6/21/2014 | 5:00 PM | 3-2 | |||
. | 19 | The Invincibles | South Bay Dragons | Sunday | 6/22/2014 | 4:00 PM | 5-0 | |||
. | 20 | The Westside International | The Invincibles | Saturday | 6/28/2014 | 5:00 PM | 0-5 | |||
. | ||||||||||
. | ||||||||||
. | Key Dates | Event | Location | |||||||
. | ||||||||||
. | April 19, 2014 | LATTA Open | El Monte, CA | |||||||
. | May 4, 2014 | NW LA Open | Canoga Park, CA | |||||||
. | May 26, 2014 | Memorial Day | ||||||||
. | June 14-15 2014 | Ararat Open | Glendale, CA | |||||||
. | June 30, 2014 | End of Fall Season | ||||||||
. | July 1-5, 2014 | US Open | Grand Rapids, MI | |||||||
. | ||||||||||
. |