. | ||||||||||
. | Division 4 | |||||||||
. | ||||||||||
. | Standings | |||||||||
. | Club | Team Name | Wins | Losses | Points | Place | ||||
. | 1 | Gilbert TTC | Team Zest | 6 | 0 | 12 | 1 | |||
. | 2 | USA Valley TTC | ALN eSMASHERS | 4 | 2 | 10 | 2 | |||
. | 3 | Gilbert TTC | Team Gilbert | 2 | 4 | 8 | 3 | |||
. | 4 | USA Valley TTC | ALN eSERVERS | 0 | 6 | 6 | 4 | |||
. | ||||||||||
. | ||||||||||
. | Season Schedule | |||||||||
. | Home | Away | Day | Date | Time | Result | ||||
. | 1 | ALN eSERVERS | Team Gilbert | Saturday | 4/27/2013 | 12:00 PM | 2-3 | |||
. | 2 | ALN eSMASHERS | Team Zest | Saturday | 4/27/2013 | 3:00 PM | 2-3 | |||
. | 3 | Team Zest | Team Gilbert | Saturday | 5/4/2013 | 5:00 PM | 4-1 | |||
. | 4 | ALN eSMASHERS | ALN eSERVERS | Saturday | 5/4/2013 | 2:00 PM | 5-0 | |||
. | 5 | Team Gilbert | ALN eSMASHERS | Saturday | 5/11/2013 | 5:00 PM | 1-4 | |||
. | 6 | ALN eSERVERS | Team Zest | Saturday | 5/11/2013 | 12:00 PM | 0-5 | |||
. | 8 | Team Zest | ALN eSMASHERS | Saturday | 5/18/2013 | 7:30 PM | 3-2 | |||
. | 10 | ALN eSERVERS | ALN eSMASHERS | Wednesday | 5/22/2013 | 6:30 PM | 1-4 | |||
. | 9 | Team Gilbert | Team Zest | Saturday | 5/25/2013 | 5:00 PM | 1-4 | |||
. | 11 | Team Zest | ALN eSERVERS | Saturday | 6/1/2013 | 5:00 PM | 4-1 | |||
. | 12 | ALN eSMASHERS | Team Gilbert | Wednesday | 6/12/2013 | 6:30 PM | 4-1 | |||
. | 7 | Team Gilbert | ALN eSERVERS | Saturday | 6/15/2013 | 4:30 PM | 3-2 | |||
. | ||||||||||
. | ||||||||||
. | Key Dates | Event | Location | |||||||
. | ||||||||||
. | April 14, 2013 | Northwest LA Open | Canoga Park | |||||||
. | April 20-21, 2013 | Grace Lin TTC Open | El Monte | |||||||
. | April 27-28, 2013 | WHF Washington Cup | El Monte | |||||||
. | May 26, 2013 | Ararat Open 2013 | Glendale | |||||||
. | June 30, 2013 | End of Spring Season | ||||||||
. | July 2-6, 2013 | US Open | Las Vegas | |||||||
. | ||||||||||
. |