. | ||||||||||
. | Division 2B | |||||||||
. | ||||||||||
. | Standings | |||||||||
. | Club | Team Name | Wins | Losses | Points | Place | ||||
. | 1 | Grace Lin TTC | Grace Lin TTC 2 | 8 | 0 | 16 | 1 | |||
. | 2 | SPiN Standard | Killawatts | 5 | 3 | 13 | 2 | |||
. | 3 | Homenetmen Glendale | ARARAT A | 4 | 4 | 11 | 3 | |||
. | 4 | Westside TTC | Johnny and the Rockets | 3 | 5 | 11 | 4 | |||
. | 5 | Robofit TTC | The Invincibles | 0 | 8 | 8 | 5 | |||
. | ||||||||||
. | ||||||||||
. | Season Schedule | |||||||||
. | Home | Away | Day | Date | Time | Result | ||||
. | 1 | Grace Lin TTC 2 | The Invincibles | Saturday | 3/23/2013 | 10:00 AM | 5-0 | |||
. | 2 | ARARAT A | Johnny and the Rockets | Sunday | 3/24/2013 | 11:00 AM | 3-2 | |||
. | 3 | Killawatts | Grace Lin TTC 2 | Saturday | 3/30/2013 | 12:30 PM | 1-4 | |||
. | 4 | Johnny and the Rockets | The Invincibles | Saturday | 3/30/2013 | 5:00 PM | 4-1 | |||
. | 5 | Grace Lin TTC 2 | ARARAT A | Sunday | 4/7/2013 | 10:00 AM | 4-1 | |||
. | 6 | The Invincibles | Grace Lin TTC 2 | Saturday | 4/13/2013 | 5:00 PM | 0-5 | |||
. | 7 | Killawatts | ARARAT A | Sunday | 4/14/2013 | 12:30 PM | 3-2 | |||
. | 8 | The Invincibles | ARARAT A | Sunday | 4/28/2013 | 1:00 PM | 0-5 | |||
. | 9 | Grace Lin TTC 2 | Killawatts | Saturday | 5/4/2013 | 10:00 AM | 5-0 | |||
. | 10 | The Invincibles | Johnny and the Rockets | Saturday | 5/4/2013 | 5:00 PM | 2-3 | |||
. | 11 | Johnny and the Rockets | Grace Lin TTC 2 | Saturday | 5/10/2013 | 9:30 PM | 0-5 | |||
. | 12 | The Invincibles | Killawatts | Saturday | 5/11/2013 | 5:00 PM | 1-4 | |||
. | 13 | ARARAT A | Killawatts | Sunday | 5/12/2013 | 10:00 AM | 5-0 | |||
. | 14 | Grace Lin TTC 2 | Johnny and the Rockets | Saturday | 5/18/2013 | 10:00 AM | 5-0 | |||
. | 15 | ARARAT A | The Invincibles | Sunday | 5/19/2013 | 10:00 AM | 3-2 | |||
. | 16 | Johnny and the Rockets | Killawatts | Saturday | 6/1/2013 | 5:00 PM | 2-3 | |||
. | 17 | Killawatts | Johnny and the Rockets | Saturday | 6/8/2013 | 12:30 PM | 4-1 | |||
. | 18 | ARARAT A | Grace Lin TTC 2 | Sunday | 6/9/2013 | 10:00 AM | 0-5 | |||
. | 19 | Killawatts | The Invincibles | Saturday | 6/15/2013 | 12:30 PM | 3-2 | |||
. | 20 | Johnny and the Rockets | ARARAT A | Sunday | 6/15/2013 | 5:00 PM | 5-0 (def.) | |||
. | ||||||||||
. | ||||||||||
. | Key Dates | Event | Location | |||||||
. | ||||||||||
. | April 14, 2013 | Northwest LA Open | Canoga Park | |||||||
. | April 20-21, 2013 | Grace Lin TTC Open | El Monte | |||||||
. | April 27-28, 2013 | WHF Washington Cup | El Monte | |||||||
. | May 26, 2013 | Ararat Open 2013 | Glendale | |||||||
. | June 30, 2013 | End of Spring Season | ||||||||
. | July 2-6, 2013 | US Open | Las Vegas | |||||||
. | ||||||||||
. |