. | ||||||||||
. | Division 2A | |||||||||
. | ||||||||||
. | Standings | |||||||||
. | Club | Team Name | Wins | Losses | Points | Place | ||||
. | 1 | Thousand Oaks TTC | Bruins | 9 | 1 | 19 | 1 | |||
. | 2 | Song Jeho TTC | Flip Side | 9 | 1 | 19 | 2 | |||
. | 3 | Westside TTC | Hitmen | 5 | 5 | 15 | 3 | |||
. | 4 | Thousand Oaks TTC | Oaks | 5 | 5 | 14 | 4 | |||
. | 5 | Westside TTC | The Westside International | 1 | 9 | 11 | 5 | |||
. | 6 | Thousand Oaks TTC | Santa Barbara TTC | 1 | 9 | 9 | 6 | |||
. | ||||||||||
. | ||||||||||
. | Season Schedule | |||||||||
. | Home | Away | Day | Date | Time | Result | ||||
. | 1 | Flip Side | The Westside International | Saturday | 3/23/2013 | 5:00 PM | 4-1 | |||
. | 2 | Flip Side | Hitmen | Saturday | 3/30/2013 | 5:00 PM | 3-2 | |||
. | 3 | The Westside International | Oaks | Friday | 4/5/2013 | 8:00 PM | 1-4 | |||
. | 4 | Hitmen | Bruins | Saturday | 4/6/2013 | 5:00 PM | 2-3 | |||
. | 5 | Bruins | Santa Barbara TTC | Sunday | 4/7/2013 | 3:30 PM | 3-2 | |||
. | 6 | Santa Barbara TTC | The Westside International | Sunday | 4/14/2013 | 12:30 PM | 5-0 | |||
. | 7 | Oaks | Bruins | Sunday | 4/14/2013 | 3:00 PM | 2-3 | |||
. | 8 | The Westside International | Hitmen | Saturday | 4/20/2013 | 5:00 PM | 1-4 | |||
. | 9 | Bruins | Flip Side | Sunday | 4/21/2013 | 12:30 PM | 2-3 | |||
. | 10 | Santa Barbara TTC | Oaks | Sunday | 4/21/2013 | 3:00 PM | 2-3 | |||
. | 11 | Hitmen | Oaks | Friday | 4/26/2013 | 8:00 PM | 5-0 (def.) | |||
. | 12 | Santa Barbara TTC | Bruins | Sunday | 5/5/2013 | 12:30 PM | 2-3 | |||
. | 13 | Bruins | Oaks | Sunday | 5/5/2013 | 3:00 PM | 3-2 | |||
. | 14 | The Westside International | Santa Barbara TTC | Saturday | 5/11/2013 | 5:00 PM | 3-2 | |||
. | 15 | Santa Barbara TTC | Flip Side | Sunday | 5/12/2013 | 12:30 PM | 1-4 | |||
. | 16 | Hitmen | Flip Side | Saturday | 5/18/2013 | 5:00 PM | 0-5 | |||
. | 17 | Oaks | The Westside International | Sunday | 5/19/2013 | 12:30 PM | 5-0 | |||
. | 18 | Hitmen | The Westside International | Friday | 5/24/2013 | 8:00 PM | 3-2 | |||
. | 19 | The Westside International | Bruins | Saturday | 5/25/2013 | 5:00 PM | 1-4 | |||
. | 20 | Flip Side | Oaks | Saturday | 5/25/2013 | 5:00 PM | 5-0 | |||
. | 21 | Flip Side | Bruins | Saturday | 6/1/2013 | 5:00 PM | 1-4 | |||
. | 22 | Bruins | The Westside International | Sunday | 6/2/2013 | 12:30 PM | 4-1 | |||
. | 23 | Santa Barbara TTC | Hitmen | Sunday | 6/2/2013 | 3:00 PM | 2-3 | |||
. | 24 | The Westside International | Flip Side | Saturday | 6/8/2013 | 5:00 PM | 0-5 | |||
. | 25 | Oaks | Santa Barbara TTC | Sunday | 6/9/2013 | 12:30 PM | 5-0 | |||
. | 26 | Bruins | Hitmen | Sunday | 6/9/2013 | 3:00 PM | 4-1 | |||
. | 27 | Flip Side | Santa Barbara TTC | Saturday | 6/15/2013 | 12:00 PM | 5-0 (def.) | |||
. | 28 | Hitmen | Santa Barbara TTC | Saturday | TBD | 5:00 PM | 5-0 (def.) | |||
. | 29 | Oaks | Hitmen | Sunday | 6/16/2013 | 12:30 PM | 5-0 | |||
. | 30 | Oaks | Flip Side | Sunday | 6/30/2013 | 12:30 PM | 0-5 | |||
. | ||||||||||
. | ||||||||||
. | Key Dates | Event | Location | |||||||
. | ||||||||||
. | April 14, 2013 | Northwest LA Open | Canoga Park | |||||||
. | April 20-21, 2013 | Grace Lin TTC Open | El Monte | |||||||
. | April 27-28, 2013 | WHF Washington Cup | El Monte | |||||||
. | May 26, 2013 | Ararat Open 2013 | Glendale | |||||||
. | June 30, 2013 | End of Spring Season | ||||||||
. | July 2-6, 2013 | US Open | Las Vegas | |||||||
. | ||||||||||
. |