. | ||||||||||
. | Division 1 | |||||||||
. | ||||||||||
. | Standings | |||||||||
. | Club | Team Name | Wins | Losses | Points | Place | ||||
. | 1 | LATTA | LATTA !st Team | 8 | 0 | 16 | 1 | |||
. | 2 | Newport Beach TTC | Screwers | 6 | 2 | 14 | 2 | |||
. | 3 | Grace Lin TTC | GLTTC | 4 | 4 | 10 | 3 | |||
. | 4 | SPiN Standard | 3 Black Men | 2 | 6 | 10 | 4 | |||
. | 5 | Power Pong | Power Pong | 0 | 8 | 6 | 5 | |||
. | ||||||||||
. | ||||||||||
. | Season Schedule | |||||||||
. | Home | Away | Day | Date | Time | Result | ||||
. | 1 | GLTTC | Power Pong | Saturday | 3/30/2013 | 3:30 PM | 5-0 | |||
. | 2 | GLTTC | 3 Black Men | Sunday | 4/7/2013 | 2:00 PM | 5-0 | |||
. | 3 | Power Pong | 3 Black Men | Saturday | 5/4/2013 | 2:00 PM | 2-3 | |||
. | 4 | LATTA !st Team | GLTTC | Sunday | 5/5/2013 | 12:30 PM | 3-2 | |||
. | 5 | 3 Black Men | LATTA !st Team | Monday | 5/13/2013 | 8:00 PM | 0-5 | |||
. | 6 | 3 Black Men | GLTTC | Sunday | 5/19/2013 | 1:00 PM | 0-5 | |||
. | 7 | Power Pong | LATTA !st Team | Tuesday | 5/21/2013 | 8:15 PM | 0-5 | |||
. | 8 | 3 Black Men | Screwers | Sunday | 6/2/2013 | 4:00 PM | 2-3 | |||
. | 9 | LATTA !st Team | Power Pong | Monday | 6/3/2013 | 8:00 PM | 4-1 | |||
. | 10 | Screwers | LATTA !st Team | Tuesday | 6/4/2013 | 8:30 PM | 2-3 | |||
. | 11 | Power Pong | Screwers | Saturday | 6/8/2013 | 2:00 PM | 1-4 | |||
. | 12 | Power Pong | GLTTC | Saturday | 6/8/2013 | 2:00 PM | 0-5 | |||
. | 13 | Screwers | GLTTC | Sunday | 6/9/2013 | 2:00 PM | 3-2 | |||
. | 14 | Screwers | 3 Black Men | Saturday | 6/15/2013 | 3:00 PM | 3-2 | |||
. | 15 | LATTA !st Team | Screwers | Sunday | 6/16/2013 | 12:30 PM | 4-1 | |||
. | 16 | LATTA !st Team | 3 Black Men | Monday | 6/17/2013 | 8:30 PM | 5-0 | |||
. | 17 | Screwers | Power Pong | Saturday | 6/22/2013 | 3:00 PM | 4-1 | |||
. | 18 | GLTTC | Screwers | Sunday | 6/23/2013 | 2:00 PM | 0-5 (def.) | |||
. | 19 | GLTTC | LATTA !st Team | Thursday | 6/27/2013 | 8:30 PM | 0-5 (def.) | |||
. | 20 | 3 Black Men | Power Pong | Sunday | 6/30/2013 | 12:30 PM | 3-2 | |||
. | ||||||||||
. | ||||||||||
. | Key Dates | Event | Location | |||||||
. | ||||||||||
. | April 14, 2013 | Northwest LA Open | Canoga Park | |||||||
. | April 20-21, 2013 | Grace Lin TTC Open | El Monte | |||||||
. | April 27-28, 2013 | WHF Washington Cup | El Monte | |||||||
. | May 26, 2013 | Ararat Open 2013 | Glendale | |||||||
. | June 30, 2013 | End of Spring Season | ||||||||
. | July 2-6, 2013 | US Open | Las Vegas | |||||||
. | ||||||||||
. |