1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | West Division | |||||||||
3 | ||||||||||
4 | Standings | |||||||||
5 | School | Team Name | Wins | Losses | Points | Place | ||||
6 | 1 | Richardson Middle School | Chai T | 8 | 0 | 16 | 1 | |||
7 | 2 | Le Lycee Francais de L.A. | Lions A | 5 | 3 | 13 | 2 | |||
8 | 3 | Peninsula Heritage School | PHS Squad | 4 | 4 | 12 | 3 | |||
9 | 4 | Le Lycee Francais de L.A. | Lions B | 2 | 6 | 10 | 4 | |||
10 | 5 | St. Catherine Laboure School | Trojans | 1 | 7 | 9 | 5 | |||
11 | ||||||||||
12 | ||||||||||
13 | Season Schedule | |||||||||
14 | Home | Away | Day | Date | Time | Result | ||||
15 | 1 | Lions A | Lions B | Friday | 9/29/2023 | 3:30 PM | 5-0 | |||
16 | 2 | PHS Squad | Trojans | Tuesday | 10/3/2023 | 3:45 PM | 4-1 | |||
17 | 3 | Trojans | Lions A | Thursday | 10/5/2023 | 4:00 PM | 0-5 | Held at SBTT | ||
18 | 4 | Trojans | Lions B | Thursday | 10/5/2023 | 4:00 PM | 3-2 | Held at SBTT | ||
19 | 5 | PHS Squad | Chai T | Tuesday | 10/10/2023 | 4:30 PM | 2-3 | |||
20 | 6 | Trojans | PHS Squad | Tuesday | 10/17/2023 | 3:30 PM | 1-4 | |||
21 | 7 | Lions A | PHS Squad | Thursday | 10/19/2023 | 4:00 PM | 3-2 | |||
22 | 8 | Lions B | PHS Squad | Thursday | 10/19/2023 | 4:00 PM | 0-5 | |||
23 | 9 | Chai T | Trojans | Thursday | 10/19/2023 | 4:30 PM | 5-0 | |||
24 | 10 | Lions A | Chai T | Friday | 10/20/2023 | 4:00 PM | 0-5 | |||
25 | 11 | Lions B | Chai T | Friday | 10/20/2023 | 4:00 PM | 0-5 | |||
26 | 12 | Trojans | Chai T | Tuesday | 10/24/2023 | 4:30 PM | 0-5 | |||
27 | 13 | PHS Squad | Lions A | Thursday | 10/26/2023 | 4:00 PM | 4-1 | |||
28 | 14 | PHS Squad | Lions B | Thursday | 10/26/2023 | 4:00 PM | 2-3 | |||
29 | 15 | Lions A | Trojans | Friday | 11/3/2023 | 4:00 PM | 5-0 | |||
30 | 16 | Lions B | Trojans | Friday | 11/3/2023 | 4:00 PM | 4-1 | |||
31 | 17 | Chai T | PHS Squad | Tuesday | 11/7/2023 | 4:00 PM | 3-2 | |||
32 | 18 | Chai T | Lions A | Thursday | 11/9/2023 | 4:00 PM | 3-2 | |||
33 | 19 | Chai T | Lions B | Thursday | 11/9/2023 | 4:00 PM | 5-0 | |||
34 | 20 | Lions B | Lions A | Friday | 11/17/2023 | 3:30 PM | 0-5 | |||
35 | ||||||||||
36 | ||||||||||
37 | ||||||||||
38 | Key Dates | Event | Location | |||||||
39 | ||||||||||
40 | September 18, 2023 | Start of Regular Season (earliest date for matches) | ||||||||
41 | November 18, 2023 | End of Regular Season | ||||||||
42 | November 20, 2023 | Playoffs Begin (top 2 from each division) | ||||||||
43 | November 23, 2023 | Thanksgiving | ||||||||
44 | December 2023 | League Championship and Banquet | ||||||||
45 |