1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | East Division | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | School | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | San Gabriel Academy Jr. High | Elite Eagles | 8 | 0 | 16 | 1 | ||
7 | 2 | East Valley Adventist School | EVAS Lions | 6 | 2 | 14 | 2 | ||
8 | 3 | West Covina Hills Adventist | Golden Lions | 4 | 4 | 12 | 3 | ||
9 | 4 | West Covina Hills Adventist | Golden Cubs | 2 | 6 | 10 | 4 | ||
10 | 5 | San Gabriel Academy Jr. High | Silver Eagles | 0 | 8 | 8 | 5 | ||
11 | |||||||||
12 | |||||||||
13 | Season Schedule | ||||||||
14 | Home | Away | Day | Date | Time | Result | |||
15 | 1 | Silver Eagles | Golden Cubs | Wednesday | 9/20/2023 | 4:00 PM | 2-3 | ||
16 | 2 | EVAS Lions | Golden Lions | Thursday | 9/21/2023 | 4:00 PM | 4-1 | ||
17 | 3 | Elite Eagles | Silver Eagles | Friday | 9/22/2023 | 12:30 PM | 5-0 | ||
18 | 4 | Silver Eagles | Elite Eagles | Friday | 9/22/2023 | 12:30 PM | 1-4 | ||
19 | 5 | Golden Lions | Golden Cubs | Wednesday | 9/27/2023 | 4:00 PM | 5-0 | ||
20 | 6 | Silver Eagles | EVAS Lions | Wednesday | 9/27/2023 | 4:00 PM | 0-5 | ||
21 | 7 | Elite Eagles | Golden Cubs | Thursday | 9/28/2023 | 4:00 PM | 3-2 | ||
22 | 8 | Golden Cubs | EVAS Lions | Wednesday | 10/4/2023 | 4:00 PM | 0-5 | ||
23 | 9 | Golden Lions | Elite Eagles | Thursday | 10/5/2023 | 3:30 PM | 2-3 | ||
24 | 10 | Golden Lions | Silver Eagles | Wednesday | 10/11/2023 | 4:00 PM | 5-0 | ||
25 | 11 | EVAS Lions | Elite Eagles | Thursday | 10/12/2023 | 4:00 PM | 2-3 | ||
26 | 12 | Golden Cubs | Golden Lions | Wednesday | 10/18/2023 | 4:00 PM | 0-5 | ||
27 | 13 | Golden Lions | EVAS Lions | Thursday | 10/19/2023 | 4:00 PM | 2-3 | ||
28 | 14 | Golden Cubs | Silver Eagles | Wednesday | 11/1/2023 | 4:00 PM | 5-0 | ||
29 | 15 | Golden Cubs | Elite Eagles | Wednesday | 11/1/2023 | 4:00 PM | 0-5 | ||
30 | 16 | EVAS Lions | Silver Eagles | Thursday | 11/2/2023 | 3:30 PM | 4-1 | ||
31 | 17 | EVAS Lions | Golden Cubs | Monday | 11/6/2023 | 4:00 PM | 5-0 | ||
32 | 18 | Elite Eagles | Golden Lions | Wednesday | 11/8/2023 | 4:00 PM | 5-0 | ||
33 | 19 | Elite Eagles | EVAS Lions | Monday | 11/13/2023 | 4:00 PM | 3-2 | ||
34 | 20 | Silver Eagles | Golden Lions | Wednesday | 11/15/2023 | 4:00 PM | 0-5 | ||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | Key Dates | Event | Location | ||||||
39 | |||||||||
40 | September 18, 2023 | Start of Regular Season (earliest date for matches) | |||||||
41 | November 18, 2023 | End of Regular Season | |||||||
42 | November 20, 2023 | Playoffs Begin (top 2 from each division) | |||||||
43 | November 23, 2023 | Thanksgiving | |||||||
44 | December 2023 | League Championship and Banquet | |||||||
45 | |||||||||
46 | |||||||||
47 |