1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | West Division | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | School | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | Hillel Hebrew Academy | Killer Whales | 7 | 1 | 15 | 1 | ||
7 | 2 | Le Lycee Francais de L.A. | Lions A | 6 | 2 | 14 | 2 | ||
8 | 3 | Pilgrim School | High School Patriots | 5 | 3 | 13 | 3 | ||
9 | 4 | Pilgrim School | Middle School Patriots | 2 | 6 | 10 | 4 | ||
10 | 5 | Le Lycee Francais de L.A. | Lions B | 0 | 8 | 8 | 5 | ||
11 | |||||||||
12 | |||||||||
13 | Season Schedule | ||||||||
14 | Home | Away | Day | Date | Time | Result | |||
15 | 1 | High School Patriots | Middle School Patriots | Thursday | 9/30/21 | 4:00 PM | 4-1 | ||
16 | 2 | Lions A | Lions B | Thursday | 9/30/21 | 4:00 PM | 4-1 | ||
17 | 3 | Middle School Patriots | Lions A | Thursday | 10/7/21 | 4:00 PM | 2-3 | ||
18 | 4 | High School Patriots | Lions B | Thursday | 10/7/21 | 4:00 PM | 4-1 | ||
19 | 5 | Middle School Patriots | Lions B | Thursday | 10/7/21 | 5:30 PM | 3-2 | ||
20 | 6 | High School Patriots | Lions A | Thursday | 10/7/21 | 5:30 PM | 4-1 | ||
21 | 7 | Lions A | Killer Whales | Friday | 10/8/21 | 4:00 PM | 3-2 | ||
22 | 8 | Lions B | Killer Whales | Friday | 10/8/21 | 5:30 PM | 1-4 | ||
23 | 9 | Killer Whales | Middle School Patriots | Thursday | 10/14/21 | 4:00 PM | 5-0 | ||
24 | 10 | Killer Whales | High School Patriots | Thursday | 10/14/21 | 5:30 PM | 3-2 | ||
25 | 11 | Killer Whales | Lions A | Thursday | 10/28/21 | 4:00 PM | 5-0 | ||
26 | 12 | Killer Whales | Lions B | Thursday | 10/28/21 | 5:30 PM | 5-0 | ||
27 | 13 | Middle School Patriots | High School Patriots | Thursday | 10/28/21 | 4:00 PM | 1-4 | ||
28 | 14 | High School Patriots | Killer Whales | Thursday | 11/4/21 | 4:00 PM | 1-4 | ||
29 | 15 | Middle School Patriots | Killer Whales | Thursday | 11/4/21 | 5:30 PM | 1-4 | ||
30 | 16 | Lions B | Lions A | Thursday | 11/4/21 | 4:00 PM | 0-5 | ||
31 | 17 | Lions B | High School Patriots | Friday | 11/5/21 | 3:30 PM | 0-5 | ||
32 | 18 | Lions A | Middle School Patriots | Friday | 11/5/21 | 3:30 PM | 4-1 | ||
33 | 19 | Lions A | High School Patriots | Friday | 11/5/21 | 5:00 PM | 4-1 | ||
34 | 20 | Lions B | Middle School Patriots | Friday | 11/5/21 | 5:00 PM | 0-5 | ||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | |||||||||
39 | Key Dates | Event | Location | ||||||
40 | |||||||||
41 | November 25 - 26, 2021 | Thanksgiving | |||||||
42 | December 4, 2021 | End of Regular Season | |||||||
43 | December 4 - 15, 2021 | Playoffs (Top 2 from each Division) | |||||||
44 | |||||||||
45 | |||||||||
46 |