1 | |||||||
---|---|---|---|---|---|---|---|
2 | League Playoffs | ||||||
3 | |||||||
4 | Seeding/Team | Semifinals | Final | ||||
5 | |||||||
6 | |||||||
7 | |||||||
8 | 1 Bears | Higher seed gets home court advantage | |||||
9 | (West Covina Hills Adventist) | ||||||
10 | 1 Bears | ||||||
11 | 2 Killer Whales | ||||||
12 | (Hillel Hebrew Academy) | ||||||
13 | 11/21 @ West Covina Hills Adventist | Bears | |||||
14 | 3 Eagles | 4-1 | |||||
15 | (San Gabriel Academy) | ||||||
16 | 4 Lions A | ||||||
17 | 4 Lions A | Champion | |||||
18 | (Le Lycee Francais de L.A.) | ||||||
19 | 12/12 @ San Gabriel Academy | Killer Whales | |||||
20 | 3-2 | ||||||
21 | |||||||
22 | 3 Eagles | ||||||
23 | |||||||
24 | |||||||
25 | 11/9 @ Hillel Hebrew Academy (Gilbert TTC) | Killer Whales | |||||
26 | 4-1 | ||||||
27 | |||||||
28 | 2 Killer Whales | ||||||
29 |