1 | ||||||||
---|---|---|---|---|---|---|---|---|
2 | League Playoffs | |||||||
3 | ||||||||
4 | Seeding/Team | First Round | Second Round | Final Round | ||||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | 1 Lions A - 12 points | 1 Lions A | Higher seed gets home court advantage | |||||
9 | (Le Lycee Francais de L.A.) | |||||||
10 | 1 Lions A | |||||||
11 | 2 Saints - 12 points | 5-0 (def.) | ||||||
12 | (West Covina Hills Adventist) | 8 Avengers | ||||||
13 | 1 Lions A | |||||||
14 | 3 You've Been Served - 9 points | 5 Gold Eagles | 3-2 | |||||
15 | (Pilgrim Middle School) | |||||||
16 | 5 Gold Eagles | |||||||
17 | 4 SuperNovas - 9 points | 4-1 | Champion | |||||
18 | (Adventist Union School) | 4 SuperNovas | ||||||
19 | Lions A | |||||||
20 | 5 Gold Eagles - 6 points | 3 You've Been Served | 4-1 | |||||
21 | (San Gabriel Academy) | |||||||
22 | 3 You've Been Served | |||||||
23 | 6 Blue Eagles - 6 points | 4-1 | ||||||
24 | (San Gabriel Academy) | 6 Blue Eagles | ||||||
25 | 2 Saints | |||||||
26 | 7 Lions B - 6 points | 7 Lions B | 3-2 | |||||
27 | (Le Lycee Francais de L.A.) | |||||||
28 | 2 Saints | |||||||
29 | 8 Avengers - 6 points | 5-0 (def.) | ||||||
30 | (Adventist Union School) | 2 Saints | ||||||
31 |