1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Division 1 | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | School | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | Le Lycee Francais de L.A. | Lions A | 6 | 0 | 12 | 1 | ||
7 | 2 | Pilgrim Middle School | You've Been Served | 3 | 3 | 9 | 2 | ||
8 | 3 | San Gabriel Academy | Gold Eagles | 3 | 3 | 9 | 3 | ||
9 | 4 | Le Lycee Francais de L.A. | Lions B | 0 | 6 | 6 | 4 | ||
10 | |||||||||
11 | |||||||||
12 | Season Schedule | ||||||||
13 | Home | Away | Day | Date | Time | Result | |||
14 | 1 | Gold Eagles | You've Been Served | Wednesday | 10/9/2019 | 4:45 PM | 2-3 | ||
15 | 2 | Lions A | Lions B | Friday | 10/11/2019 | 3:30 PM | 5-0 | ||
16 | 3 | Gold Eagles | Lions A | Tuesday | 10/22/2019 | 3:30 PM | 2-3 | ||
17 | 4 | Gold Eagles | Lions B | Tuesday | 10/22/2019 | 3:30 PM | 5-0 | ||
18 | 5 | Lions B | Gold Eagles | Thursday | 10/24/2019 | 3:00 PM | 1-4 | ||
19 | 6 | Lions A | Gold Eagles | Thursday | 10/24/2019 | 3:00 PM | 4-1 | ||
20 | 7 | Lions B | Lions A | Friday | 11/1/2019 | 3:30 PM | 0-5 | ||
21 | 8 | Lions B | You've Been Served | Friday | 11/8/2019 | 4:00 PM | 0-5 | ||
22 | 9 | Lions A | You've Been Served | Friday | 11/8/2019 | 4:00 PM | 5-0 | ||
23 | 10 | You've Been Served | Gold Eagles | Wednesday | 11/12/2019 | 4:00 PM | 2-3 | ||
24 | 11 | You've Been Served | Lions B | Friday | 11/15/2019 | 4:00 PM | 5-0 | ||
25 | 12 | You've Been Served | Lions A | Friday | 11/15/2019 | 4:00 PM | 2-3 | ||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | Key Dates | Event | Location | ||||||
31 | |||||||||
32 | November 11 | Veteran's Day | |||||||
33 | November 28-29 | Thanksgiving | |||||||
34 | December 15, 2019 | End of Fall Season | |||||||
35 | December 17-20 | US Open Championships | Ft. Worth, Texas | ||||||
36 |