1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Division 4 (Youth Division) | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | Club | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | LATTA | LATTA Silver Bullet | 7 | 1 | 15 | 1 | ||
7 | 2 | LATTA | LATTA 1 | 7 | 1 | 15 | 2 | ||
8 | 3 | South Bay Table Tennis | South Bay Stingrays | 3 | 5 | 11 | 3 | ||
9 | 4 | Thousand Oaks TTC | Other Team 2 | 3 | 5 | 11 | 4 | ||
10 | 5 | Thousand Oaks TTC | Other Team | 0 | 8 | 8 | 5 | ||
11 | |||||||||
12 | |||||||||
13 | Season Schedule | ||||||||
14 | Home | Away | Day | Date | Time | Result | |||
15 | 1 | LATTA Silver Bullet | LATTA 1 | Saturday | 10/10/2015 | 4:00 PM | 4-1 | ||
16 | 2 | Other Team | Other Team 2 | Sunday | 10/11/2015 | 3:30 PM | 1-4 | ||
17 | 3 | South Bay Stingrays | LATTA Silver Bullet | Saturday | 10/17/2015 | 4:00 PM | 0-5 | ||
18 | 4 | Other Team | LATTA Silver Bullet | Sunday | 10/18/2015 | 3:30 PM | 0-5 | ||
19 | 5 | Other Team 2 | South Bay Stingrays | Sunday | 10/18/2015 | 1:00 PM | 4-1 | ||
20 | 6 | LATTA Silver Bullet | Other Team 2 | Saturday | 10/24/2015 | 4:30 PM | 5-0 | ||
21 | 7 | LATTA 1 | Other Team | Saturday | 10/24/2015 | 3:00 PM | 5-0 | ||
22 | 8 | LATTA Silver Bullet | South Bay Stingrays | Saturday | 10/31/2015 | 4:00 PM | 5-0 | ||
23 | 9 | Other Team 2 | LATTA 1 | Sunday | 11/1/2015 | 1:00 PM | 1-4 | ||
24 | 10 | Other Team | LATTA 1 | Sunday | 11/1/2015 | 3:30 PM | 1-4 | ||
25 | 11 | LATTA 1 | South Bay Stingrays | Sunday | 11/8/2015 | 1:00 PM | 5-0 | ||
26 | 12 | LATTA 1 | Other Team 2 | Saturday | 11/14/2015 | 3:00 PM | 5-0 | ||
27 | 13 | LATTA Silver Bullet | Other Team | Saturday | 11/14/2015 | 4:30 PM | 5-0 | ||
28 | 14 | Other Team 2 | LATTA Silver Bullet | Sunday | 11/15/2015 | 1:00 PM | 0-5 | ||
29 | 15 | Other Team | South Bay Stingrays | Sunday | 11/15/2015 | 3:30 PM | 1-4 | ||
30 | 16 | South Bay Stingrays | Other Team 2 | Saturday | 11/21/2015 | 2:30 PM | 4-1 | ||
31 | 17 | South Bay Stingrays | LATTA 1 | Saturday | 12/5/2015 | 3:00 PM | 0-5 | ||
32 | 18 | South Bay Stingrays | Other Team | Saturday | 12/12/2015 | 2:30 PM | 4-1 | ||
33 | 19 | LATTA 1 | LATTA Silver Bullet | Saturday | 12/12/2015 | 4:00 PM | 3-2 | ||
34 | 20 | Other Team 2 | Other Team | Sunday | 12/13/2015 | 3:30 PM | 4-1 | ||
35 | |||||||||
36 | |||||||||
37 | Key Dates | Event | Location | ||||||
38 | |||||||||
39 | October 10-11, 2015 | Ararat Open 2015 | Glendale, CA | ||||||
40 | October 17, 2015 | LATTA October Open | El Monte, CA | ||||||
41 | October 24, 2015 | South Bay Open | Torrance, CA | ||||||
42 | November 15, 2015 | Northwest LA Open | Canoga Park, CA | ||||||
43 | November 22, 2015 | LATTA November Open | El Monte, CA | ||||||
44 | November 27-29, 2015 | JOOLA NA Teams Tournament | Washington, DC | ||||||
45 | December 5, 2015 | LATTA Team Open RR | El Monte, CA | ||||||
46 | December 15, 2015 | End of Fall Season | |||||||
47 | December 14-19, 2015 | US National Championships | Las Vegas, NV | ||||||
48 |