1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Division 3 (Corporate Division) | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | Club | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | American LegalNet | ALN eSMASHERS | 8 | 0 | 16 | 1 | ||
7 | 2 | Pivotal Labs | CoreLogic Ping | 6 | 2 | 14 | 2 | ||
8 | 3 | American LegalNet | ALN King Pong | 4 | 4 | 12 | 3 | ||
9 | 4 | Pivotal Labs | CoreLogic Pong | 2 | 6 | 10 | 4 | ||
10 | 5 | Pivotal Labs | The Pivots | 0 | 8 | 5 | 5 | ||
11 | |||||||||
12 | |||||||||
13 | Season Schedule | ||||||||
14 | Home | Away | Day | Date | Time | Result | |||
15 | 1 | CoreLogic Pong | ALN King Pong | Wednesday | 10/14/2015 | 7:00 PM | 2-3 | ||
16 | 2 | ALN eSMASHERS | The Pivots | Wednesday | 10/14/2015 | 7:00 PM | 5-0 (def.) | ||
17 | 3 | CoreLogic Ping | The Pivots | Wednesday | 10/21/2015 | 7:00 PM | 5-0 | ||
18 | 4 | ALN eSMASHERS | CoreLogic Pong | Wednesday | 10/21/2015 | 7:30 PM | 5-0 | ||
19 | 5 | The Pivots | CoreLogic Pong | Wednesday | 10/28/2015 | 7:00 PM | 2-3 | ||
20 | 6 | The Pivots | ALN King Pong | Monday | 11/2/2015 | 7:30 PM | 0-5 (def.) | ||
21 | 7 | CoreLogic Pong | CoreLogic Ping | Wednesday | 11/4/2015 | 7:00 PM | 1-4 | ||
22 | 8 | ALN King Pong | ALN eSMASHERS | Thursday | 11/5/2015 | 6:00 PM | 1-4 | ||
23 | 9 | CoreLogic Ping | ALN eSMASHERS | Wednesday | 11/11/2015 | 7:00 PM | 2-3 | ||
24 | 10 | The Pivots | ALN eSMASHERS | Monday | 11/16/2015 | 7:30 PM | 0-5 | ||
25 | 11 | CoreLogic Pong | ALN eSMASHERS | Wednesday | 11/18/2015 | 6:00 PM | 0-5 | ||
26 | 12 | ALN King Pong | CoreLogic Pong | Wednesday | 11/18/2015 | 8:00 PM | 4-1 | ||
27 | 13 | ALN eSMASHERS | CoreLogic Ping | Thursday | 11/19/2015 | 6:00 PM | 4-1 | ||
28 | 14 | ALN King Pong | CoreLogic Ping | Thursday | 11/19/2015 | 8:00 PM | 0-5 | ||
29 | 15 | The Pivots | CoreLogic Ping | Tuesday | 11/24/2015 | 7:30 PM | 0-5 | ||
30 | 16 | CoreLogic Pong | The Pivots | Tuesday | 12/1/2015 | 7:30 PM | 3-2 | ||
31 | 17 | CoreLogic Ping | ALN King Pong | Wednesday | 12/2/2015 | 7:00 PM | 5-0 | ||
32 | 18 | ALN eSMASHERS | ALN King Pong | Friday | 12/11/2015 | 4:00 PM | 4-1 | ||
33 | 19 | CoreLogic Ping | CoreLogic Pong | Wednesday | 12/9/2015 | 7:00 PM | 5-0 | ||
34 | 20 | ALN King Pong | The Pivots | Wednesday | 12/9/2015 | 7:30 PM | 5-0 (def.) | ||
35 | |||||||||
36 | |||||||||
37 | Key Dates | Event | Location | ||||||
38 | |||||||||
39 | October 10-11, 2015 | Ararat Open 2015 | Glendale, CA | ||||||
40 | October 17, 2015 | LATTA October Open | El Monte, CA | ||||||
41 | October 24, 2015 | South Bay Open | Torrance, CA | ||||||
42 | November 15, 2015 | Northwest LA Open | Canoga Park, CA | ||||||
43 | November 22, 2015 | LATTA November Open | El Monte, CA | ||||||
44 | November 27-29, 2015 | JOOLA NA Teams Tournament | Washington, DC | ||||||
45 | December 5, 2015 | LATTA Team Open RR | El Monte, CA | ||||||
46 | December 15, 2015 | End of Fall Season | |||||||
47 | December 14-19, 2015 | US National Championships | Las Vegas, NV | ||||||
48 |