1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | Division 1 - East | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | Club | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | Orange County TTC | Team Puzzles | 7 | 1 | 15 | 1 | ||
7 | 2 | USC Ping Pong Posse | Taenergy | 5 | 3 | 13 | 2 | ||
8 | 3 | SGVBC 2 | Mixed Nuts | 4 | 4 | 12 | 3 | ||
9 | 4 | SGVBC 2 | The Dews! | 3 | 5 | 11 | 4 | ||
10 | 5 | LATTA | Looper Troopers | 1 | 7 | 9 | 5 | ||
11 | |||||||||
12 | |||||||||
13 | Season Schedule | ||||||||
14 | Home | Away | Day | Date | Time | Result | |||
15 | 1 | Taenergy | Team Puzzles | Friday | 10/9/2015 | 8:30 PM | 3-2 | ||
16 | 2 | Looper Troopers | Mixed Nuts | Saturday | 10/10/2015 | 2:00 PM | 1-4 | ||
17 | 3 | The Dews! | Taenergy | Saturday | 10/17/2015 | 2:00 PM | 2-3 | ||
18 | 4 | Mixed Nuts | Looper Troopers | Sunday | 10/18/2015 | 2:00 PM | 4-1 | ||
19 | 5 | Looper Troopers | Taenergy | Saturday | 10/24/2015 | 2:00 PM | 2-3 | ||
20 | 6 | Team Puzzles | The Dews! | Saturday | 10/24/2015 | 2:00 PM | 4-1 | ||
21 | 7 | Taenergy | The Dews! | Friday | 10/30/2015 | 8:30 PM | 2-3 | ||
22 | 8 | Team Puzzles | Looper Troopers | Saturday | 10/31/2015 | 2:00 PM | 3-2 | ||
23 | 9 | The Dews! | Mixed Nuts | Sunday | 11/1/2015 | 2:00 PM | 4-1 | ||
24 | 10 | The Dews! | Team Puzzles | Saturday | 11/7/2015 | 2:00 PM | 2-3 | ||
25 | 11 | Looper Troopers | The Dews! | Saturday | 11/14/2015 | 2:00 PM | 1-4 | ||
26 | 12 | Mixed Nuts | Team Puzzles | Sunday | 11/15/2015 | 2:00 PM | 1-4 | ||
27 | 13 | Taenergy | Mixed Nuts | Friday | 11/20/2015 | 8:30 PM | 2-3 | ||
28 | 14 | Taenergy | Looper Troopers | Friday | 12/4/2015 | 8:30 PM | 4-1 | ||
29 | 15 | Team Puzzles | Taenergy | Saturday | 12/5/2015 | 2:00 PM | 3-2 | ||
30 | 16 | Mixed Nuts | The Dews! | Sunday | 12/6/2015 | 2:00 PM | 3-2 | ||
31 | 17 | The Dews! | Looper Troopers | Saturday | 12/12/2015 | 2:00 PM | 2-3 | ||
32 | 18 | Team Puzzles | Mixed Nuts | Saturday | 12/12/2015 | 2:00 PM | 3-2 | ||
33 | 19 | Looper Troopers | Team Puzzles | Sunday | 12/13/2015 | 2:00 PM | 0-5 | ||
34 | 20 | Mixed Nuts | Taenergy | Sunday | 12/13/2015 | 4:00 PM | 2-3 | ||
35 | |||||||||
36 | |||||||||
37 | Key Dates | Event | Location | ||||||
38 | |||||||||
39 | October 10-11, 2015 | Ararat Open 2015 | Glendale, CA | ||||||
40 | October 17, 2015 | LATTA October Open | El Monte, CA | ||||||
41 | October 24, 2015 | South Bay Open | Torrance, CA | ||||||
42 | November 15, 2015 | Northwest LA Open | Canoga Park, CA | ||||||
43 | November 22, 2015 | LATTA November Open | El Monte, CA | ||||||
44 | November 27-29, 2015 | JOOLA NA Teams Tournament | Washington, DC | ||||||
45 | December 5, 2015 | LATTA Team Open RR | El Monte, CA | ||||||
46 | December 15, 2015 | End of Fall Season | |||||||
47 | December 14-19, 2015 | US National Championships | Las Vegas, NV | ||||||
48 | |||||||||
49 |