1 | ||||||||
---|---|---|---|---|---|---|---|---|
2 | Division 1 Playoffs | |||||||
3 | ||||||||
4 | Seeding/Club | Semifinals | Final | |||||
5 | ||||||||
6 | 1/2 - 1/10 | 1/9 - 1/17 | ||||||
7 | ||||||||
8 | 1 Blue Dragons | 1 Blue Dragons | Higher seed gets home court advantage | |||||
9 | (South Bay Table Tennis) | |||||||
10 | ||||||||
11 | 2 Team Puzzles | Saturday 1-2-2016 / 1:00 PM @ South Bay Table Tennis | Taenergy | |||||
12 | (Orange County TTC) | 3-2 | ||||||
13 | ||||||||
14 | 3 KillaHurtz | 4 Taenergy | ||||||
15 | (LADWP) | Champion | ||||||
16 | ||||||||
17 | 4 Taenergy | Friday 1-15-2016 / 8:00 PM @ USC | Taenergy | |||||
18 | (USC Ping Pong Posse) | 3-2 | ||||||
19 | ||||||||
20 | 3 KillaHurtz | |||||||
21 | ||||||||
22 | ||||||||
23 | Saturday 1-9-2016 / 1:00 PM @ LADWP | Team Puzzles | ||||||
24 | 4-1 | |||||||
25 | ||||||||
26 | 2 Team Puzzles | |||||||
27 | ||||||||
28 | ||||||||
29 | ||||||||
30 | ||||||||
31 | ||||||||
32 | ||||||||
33 | ||||||||
34 | ||||||||
35 | ||||||||
36 | ||||||||
37 | ||||||||
38 | ||||||||
39 | ||||||||
40 | ||||||||
41 | ||||||||
42 | ||||||||
43 | ||||||||
44 | ||||||||
45 | ||||||||
46 | ||||||||
47 | ||||||||
48 | ||||||||
49 | ||||||||
50 | ||||||||
51 | ||||||||
52 | ||||||||
53 |