. | ||||||||||
. | Division 5 (Youth Division) | |||||||||
. | ||||||||||
. | Standings | |||||||||
. | Club | Team Name | Wins | Losses | Points | Place | ||||
. | 1 | Newport Beach TTC | K.A.D. Team | 9 | 1 | 19 | 1 | |||
. | 2 | LATTA | LATTA Silver Bullet | 8 | 2 | 18 | 2 | |||
. | 3 | South Bay Table Tennis | South Bay Falcons | 6 | 4 | 16 | 3 | |||
. | 4 | LATTA | LATTA 1 | 5 | 5 | 15 | 4 | |||
. | 5 | South Bay Table Tennis | South Bay Stingrays | 1 | 9 | 10 | 5 | |||
. | 6 | LATTA | LATTA 2 | 1 | 9 | 7 | 6 | |||
. | ||||||||||
. | ||||||||||
. | Season Schedule | |||||||||
. | Home | Away | Day | Date | Time | Result | ||||
. | 1 | LATTA Silver Bullet | LATTA 1 | Saturday | 9/20/2014 | 3:00 PM | 3-2 | |||
. | 2 | South Bay Stingrays | South Bay Falcons | Saturday | 9/20/2014 | 3:30 PM | 0-5 | |||
. | 3 | K.A.D. Team | South Bay Stingrays | Sunday | 9/21/2014 | 10:00 AM | 5-0 | |||
. | 4 | LATTA 2 | South Bay Falcons | Sunday | 9/21/2014 | 3:00 PM | 2-3 | |||
. | 5 | LATTA Silver Bullet | K.A.D. Team | Saturday | 9/27/2014 | 2:00 PM | 1-4 | |||
. | 6 | LATTA 1 | K.A.D. Team | Saturday | 9/27/2014 | 4:00 PM | 2-3 | |||
. | 7 | LATTA 1 | LATTA 2 | Sunday | 9/28/2014 | 2:00 PM | 3-2 | |||
. | 8 | South Bay Falcons | LATTA 1 | Saturday | 10/4/2014 | 3:30 PM | 3-2 | |||
. | 9 | South Bay Stingrays | LATTA Silver Bullet | Saturday | 10/4/2014 | 3:30 PM | 0-5 | |||
. | 10 | South Bay Stingrays | LATTA 1 | Saturday | 10/11/2014 | 3:00 PM | 0-5 | |||
. | 11 | LATTA Silver Bullet | LATTA 2 | Sunday | 10/12/2014 | 2:00 PM | 5-0 (def.) | |||
. | 12 | South Bay Falcons | K.A.D. Team | Saturday | 10/18/2014 | 3:30 PM | 2-3 | |||
. | 13 | South Bay Stingrays | LATTA 2 | Saturday | 10/18/2014 | 5:30 PM | 5-0 (def.) | |||
. | 14 | K.A.D. Team | LATTA Silver Bullet | Sunday | 10/19/2014 | 10:00 AM | 3-2 | |||
. | 15 | LATTA 2 | LATTA 1 | Sunday | 10/19/2014 | 3:00 PM | 1-4 | |||
. | 16 | South Bay Stingrays | K.A.D. Team | Saturday | 10/25/2014 | 3:30 PM | 0-5 | |||
. | 17 | LATTA Silver Bullet | South Bay Falcons | Sunday | 10/26/2014 | 2:00 PM | 3-2 | |||
. | 18 | LATTA 1 | South Bay Falcons | Sunday | 10/26/2014 | 4:00 PM | 3-2 | |||
. | 19 | LATTA 1 | LATTA Silver Bullet | Saturday | 11/1/2014 | 3:00 PM | 1-4 | |||
. | 21 | South Bay Falcons | South Bay Stingrays | Saturday | 11/1/2014 | 3:30 PM | 5-0 | |||
. | 20 | K.A.D. Team | LATTA 1 | Sunday | 11/2/2014 | 10:00 AM | 3-2 | |||
. | 22 | K.A.D. Team | LATTA 2 | Sunday | 11/2/2014 | 1:00 PM | 4-1 | |||
. | 23 | South Bay Falcons | LATTA Silver Bullet | Saturday | 11/8/2014 | 2:00 PM | 1-4 | |||
. | 24 | South Bay Falcons | LATTA 2 | Saturday | 11/8/2014 | 4:00 PM | 4-1 | |||
. | 25 | LATTA 2 | South Bay Stingrays | Sunday | 11/9/2014 | 3:00 PM | 5-0 (def.) | |||
. | 26 | K.A.D. Team | South Bay Falcons | Sunday | 11/9/2014 | 10:00 AM | 2-3 | |||
. | 27 | LATTA Silver Bullet | South Bay Stingrays | Saturday | 11/15/2014 | 2:00 PM | 5-0 | |||
. | 28 | LATTA 1 | South Bay Stingrays | Saturday | 11/15/2014 | 4:00 PM | 5-0 | |||
. | 29 | LATTA 2 | LATTA Silver Bullet | Sunday | 11/16/2014 | 2:00 PM | 0-5 (def.) | |||
. | 30 | LATTA 2 | K.A.D. Team | Sunday | 11/16/2014 | 4:00 PM | 0-5 (def.) | |||
. | ||||||||||
. | ||||||||||
. | Key Dates | Event | Location | |||||||
. | ||||||||||
. | October 11, 2014 | LATTA October Open | El Monte, CA | |||||||
. | November 8, 2014 | LATTA November Open | El Monte, CA | |||||||
. | November 15, 2014 | LBTTC 81st Anniv. Tourney | Long Beach, CA | |||||||
. | November 22, 2014 | Cornilleau Giant RR | Torrance, CA | |||||||
. | November 27, 2014 | Thanksgiving | ||||||||
. | November 28-30, 2014 | JOOLA NA Teams | Washington, DC | |||||||
. | December 13, 2014 | LATTA December Open | El Monte, CA | |||||||
. | December 15, 2014 | End of Fall Season | ||||||||
. | December 16-20, 2014 | US National Championships | Las Vegas, NV | |||||||
. | ||||||||||
. | ||||||||||
. |