. | ||||||||||
. | Division 4B (Corporate Division) | |||||||||
. | ||||||||||
. | Standings | |||||||||
. | Club | Team Name | Wins | Losses | Points | Place | ||||
. | 1 | Gilbert TTC | X-love | 6 | 0 | 12 | 1 | |||
. | 2 | USA Valley TTC | ALN eServers | 3 | 3 | 9 | 2 | |||
. | 3 | SPiN Standard | PwC | 3 | 3 | 7 | 3 | |||
. | 4 | Hollywood Standard | Three Legged Dogs | 0 | 6 | 5 | 4 | |||
. | ||||||||||
. | ||||||||||
. | Season Schedule | |||||||||
. | Home | Away | Day | Date | Time | Result | ||||
. | 1 | ALN eServers | PwC | Sunday | 9/21/2014 | 1:00 PM | 5-0 (def.) | |||
. | 2 | Three Legged Dogs | X-love | Monday | 9/22/2014 | 7:00 PM | 1-4 | |||
. | 3 | X-love | PwC | Sunday | 9/28/2014 | 1:00 PM | 5-0 (def.) | |||
. | 4 | Three Legged Dogs | ALN eServers | Monday | 9/29/2014 | 8:00 PM | 2-3 | |||
. | 5 | ALN eServers | X-love | Wednesday | 10/8/2014 | 7:00 PM | 1-4 | |||
. | 6 | PwC | Three Legged Dogs | Friday | 10/10/2014 | 6:00 PM | 4-1 | |||
. | 7 | X-love | Three Legged Dogs | Sunday | 10/12/2014 | 1:00 PM | 4-1 | |||
. | 8 | PwC | ALN eServers | Friday | 10/17/2014 | 6:00 PM | 3-2 | |||
. | 9 | ALN eServers | Three Legged Dogs | Wednesday | 10/22/2014 | 7:00 PM | 5-0 (def.) | |||
. | 10 | PwC | X-love | Friday | 10/24/2014 | 6:00 PM | 1-4 | |||
. | 11 | X-love | ALN eServers | Sunday | 10/26/2014 | 1:00 PM | 3-2 | |||
. | 12 | Three Legged Dogs | PwC | Monday | 10/27/2014 | 7:00 PM | 0-5 | |||
. | ||||||||||
. | Playoffs - First Round | 11/8 - 11/16 | ||||||||
. | Playoffs - Second Round | 11/22 - 11/30 | ||||||||
. | Playoffs - Final Round | 12/6 - 12/14 | ||||||||
. | ||||||||||
. | ||||||||||
. | Key Dates | Event | Location | |||||||
. | ||||||||||
. | October 11, 2014 | LATTA October Open | El Monte, CA | |||||||
. | November 8, 2014 | LATTA November Open | El Monte, CA | |||||||
. | November 15, 2014 | LBTTC 81st Anniv. Tourney | Long Beach, CA | |||||||
. | November 22, 2014 | Cornilleau Giant RR | Torrance, CA | |||||||
. | November 27, 2014 | Thanksgiving | ||||||||
. | November 28-30, 2014 | JOOLA NA Teams | Washington, DC | |||||||
. | December 13, 2014 | LATTA December Open | El Monte, CA | |||||||
. | December 15, 2014 | End of Fall Season | ||||||||
. | December 16-20, 2014 | US National Championships | Las Vegas, NV | |||||||
. | ||||||||||
. | ||||||||||
. |