. | ||||||||||
. | Division 4A (Corporate Division) | |||||||||
. | ||||||||||
. | Standings | |||||||||
. | Club | Team Name | Wins | Losses | Points | Place | ||||
. | 1 | USA Valley TTC | ALN eSMASHERS | 6 | 0 | 12 | 1 | |||
. | 2 | AwesomenessTV | AwesomenessTV | 3 | 3 | 9 | 2 | |||
. | 3 | Pivotal Labs | Pivot Pong | 2 | 4 | 8 | 3 | |||
. | 4 | Sherman Oaks TTC | Borat | 1 | 5 | 7 | 4 | |||
. | ||||||||||
. | ||||||||||
. | Season Schedule | |||||||||
. | Home | Away | Day | Date | Time | Result | ||||
. | 1 | Pivot Pong | AwesomenessTV | Tuesday | 9/23/2014 | 7:00 PM | 3-2 | |||
. | 2 | Borat | ALN eSMASHERS | Sunday | 9/28/2014 | 3:00 PM | 0-5 | |||
. | 3 | Pivot Pong | Borat | Tuesday | 9/30/2014 | 7:00 PM | 4-1 | |||
. | 4 | AwesomenessTV | ALN eSMASHERS | Wednesday | 10/1/2014 | 7:00 PM | 1-4 | |||
. | 5 | Borat | AwesomenessTV | Sunday | 10/5/2014 | 3:00 PM | 2-3 | |||
. | 6 | ALN eSMASHERS | Pivot Pong | Tuesday | 10/14/2014 | 7:30 PM | 4-1 | |||
. | 7 | AwesomenessTV | Pivot Pong | Wednesday | 10/15/2014 | 7:00 PM | 4-1 | |||
. | 8 | ALN eSMASHERS | AwesomenessTV | Sunday | 10/19/2014 | 3:00 PM | 3-2 | |||
. | 9 | Borat | Pivot Pong | Sunday | 10/19/2014 | 3:00 PM | 5-0 | |||
. | 10 | ALN eSMASHERS | Borat | Tuesday | 10/21/2014 | 7:00 PM | 4-1 | |||
. | 11 | Pivot Pong | ALN eSMASHERS | Tuesday | 10/28/2014 | 8:00 PM | 1-4 | |||
. | 12 | AwesomenessTV | Borat | Wednesday | 10/29/2014 | 7:00 PM | 4-1 | |||
. | ||||||||||
. | Playoffs - First Round | 11/8 - 11/16 | ||||||||
. | Playoffs - Second Round | 11/22 - 11/30 | ||||||||
. | Playoffs - Final Round | 12/6 - 12/14 | ||||||||
. | ||||||||||
. | ||||||||||
. | Key Dates | Event | Location | |||||||
. | ||||||||||
. | October 11, 2014 | LATTA October Open | El Monte, CA | |||||||
. | November 8, 2014 | LATTA November Open | El Monte, CA | |||||||
. | November 15, 2014 | LBTTC 81st Anniv. Tourney | Long Beach, CA | |||||||
. | November 22, 2014 | Cornilleau Giant RR | Torrance, CA | |||||||
. | November 27, 2014 | Thanksgiving | ||||||||
. | November 28-30, 2014 | JOOLA NA Teams | Washington, DC | |||||||
. | December 13, 2014 | LATTA December Open | El Monte, CA | |||||||
. | December 15, 2014 | End of Fall Season | ||||||||
. | December 16-20, 2014 | US National Championships | Las Vegas, NV | |||||||
. | ||||||||||
. | ||||||||||
. |