. | ||||||||||||||||||||
. | Division 4 Playoffs | |||||||||||||||||||
. | ||||||||||||||||||||
. | Seeding/Club | First Round | Second Round | Final Round | ||||||||||||||||
. | ||||||||||||||||||||
. | 11/8 - 11/16 | 11/22 - 11/30 | 12/6 - 12/14 | |||||||||||||||||
. | ||||||||||||||||||||
. | 1 ALN eSMASHERS - 12 points | 1 ALN eSMASHERS | Higher seed gets home court advantage | |||||||||||||||||
. | (USA Valley TTC) | |||||||||||||||||||
. | Mon 11/10 7pm @ USA Valley TTC | 1 ALN eSMASHERS | ||||||||||||||||||
. | 2 X-love - 12 points | 5-0 (def.) | ||||||||||||||||||
. | (Gilbert TTC) | 8 Three Legged Dogs | ||||||||||||||||||
. | Mon 11/17 7:30pm @ USA Valley TTC | 1 ALN eSMASHERS | ||||||||||||||||||
. | 3 AwesomenessTV - 9 points | 5 Pivot Pong | 4-1 | |||||||||||||||||
. | (AwesomenessTV) | |||||||||||||||||||
. | Tue 11/11 7:30pm @ USA Valley TTC | 4 ALN eServers | ||||||||||||||||||
. | 4 ALN eServers - 9 points | 3-2 | Champion | |||||||||||||||||
. | (USA Valley TTC) | 4 ALN eServers | ||||||||||||||||||
. | Thursday 12/11 7:30 | X-love | ||||||||||||||||||
. | 5 Pivot Pong - 8 points | 3 AwesomenessTV | 2-3 | |||||||||||||||||
. | (Pivotal Labs) | |||||||||||||||||||
. | Fri 11/21 8pm @ AwesomenessTV | 3 AwesomenessTV | ||||||||||||||||||
. | 6 PwC - 7 points | 5-0 (def.) | ||||||||||||||||||
. | (SPiN Standard) | 6 PwC | ||||||||||||||||||
. | Sat 11/29 @ Song Jeho TTC | 2 X-love | ||||||||||||||||||
. | 7 Borat - 7 points | 7 Borat | 4-1 | |||||||||||||||||
. | (Sherman Oaks TTC) | |||||||||||||||||||
. | Sat 11/8 1pm @ Gilbert TTC | 2 X-love | ||||||||||||||||||
. | 8 Three Legged Dogs - 5 points | 5-0 | ||||||||||||||||||
. | (Hollywood Standard) | 2 X-love | ||||||||||||||||||
. | ||||||||||||||||||||
. | 4 ALN eServers | 3rd Place | ||||||||||||||||||
. | ||||||||||||||||||||
. | Date/Time @ Location | AwesomenessTV | ||||||||||||||||||
. | 5-0 | |||||||||||||||||||
. | 3 AwesomenessTV | |||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | 5 Pivot Pong | |||||||||||||||||||
. | ||||||||||||||||||||
. | Date/Time @ Location | |||||||||||||||||||
. | ||||||||||||||||||||
. | 8 Three Legged Dogs | |||||||||||||||||||
. | Date/Time @ Location | |||||||||||||||||||
. | 7 Borat | 5th Place | ||||||||||||||||||
. | ||||||||||||||||||||
. | Sat 12/6 @ SPiN Standard | 7 Borat | ||||||||||||||||||
. | 2-3 | |||||||||||||||||||
. | 6 PwC | |||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | 6 PwC | |||||||||||||||||||
. | ||||||||||||||||||||
. | Date/Time @ Location | |||||||||||||||||||
. | 7th Place | |||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. | ||||||||||||||||||||
. |