. | ||||||||||
. | Division 3 | |||||||||
. | ||||||||||
. | Standings | |||||||||
. | Club | Team Name | Wins | Losses | Points | Place | ||||
. | 1 | SGVBC 2 | Walnut EFC | 6 | 2 | 14 | 1 | |||
. | 2 | USC's Ping Pong Posse | Taenergy | 6 | 2 | 14 | 2 | |||
. | 3 | Anaheim Community Center | Golden Ninjas | 5 | 3 | 13 | 3 | |||
. | 4 | LATTA | The Three Tenors | 3 | 5 | 11 | 4 | |||
. | 5 | South Bay Table Tennis | South Bay Eagles | 0 | 8 | 8 | 5 | |||
. | ||||||||||
. | ||||||||||
. | Season Schedule | |||||||||
. | Home | Away | Day | Date | Time | Result | ||||
. | 1 | South Bay Eagles | The Three Tenors | Saturday | 9/20/2014 | 3:30 PM | 1-4 | |||
. | 2 | Taenergy | The Three Tenors | Friday | 9/26/2014 | 7:30 PM | 5-0 | |||
. | 3 | The Three Tenors | Walnut EFC | Saturday | 9/27/2014 | 3:00 PM | 3-2 | |||
. | 5 | Walnut EFC | Golden Ninjas | Sunday | 9/28/2014 | 2:30 PM | 2-3 | |||
. | 4 | Golden Ninjas | Taenergy | Saturday | 10/4/2014 | 4:00 PM | 2-3 | |||
. | 6 | The Three Tenors | South Bay Eagles | Saturday | 10/4/2014 | 3:00 PM | 5-0 | |||
. | 7 | Golden Ninjas | Walnut EFC | Saturday | 10/11/2014 | 2:30 PM | 1-4 | |||
. | 8 | The Three Tenors | Golden Ninjas | Saturday | 10/18/2014 | 3:30 PM | 1-4 | |||
. | 9 | Golden Ninjas | South Bay Eagles | Saturday | 10/25/2014 | 3:00 PM | 4-1 | |||
. | 10 | South Bay Eagles | Golden Ninjas | Saturday | 11/1/2014 | 3:30 PM | 1-4 | |||
. | 11 | Walnut EFC | Taenergy | Sunday | 11/2/2014 | 4:30 PM | 3-2 | |||
. | 12 | Taenergy | Golden Ninjas | Friday | 11/7/2014 | 7:30 PM | 3-2 | |||
. | 13 | South Bay Eagles | Taenergy | Saturday | 11/8/2014 | 3:30 PM | 1-4 | |||
. | 14 | Walnut EFC | The Three Tenors | Sunday | 11/9/2014 | 2:30 PM | 5-0 | |||
. | 15 | Taenergy | South Bay Eagles | Friday | 11/14/2014 | 7:30 PM | 4-1 | |||
. | 16 | The Three Tenors | Taenergy | Saturday | 11/22/2014 | 3:00 PM | 2-3 | |||
. | 17 | Golden Ninjas | The Three Tenors | Saturday | 12/6/2014 | 2:30 PM | 4-1 | |||
. | 18 | Taenergy | Walnut EFC | Saturday | 12/6/2014 | 4:00 PM | 1-4 | |||
. | 19 | South Bay Eagles | Walnut EFC | Sunday | 12/7/2014 | 3:30 PM | 1-4 | |||
. | 20 | Walnut EFC | South Bay Eagles | Sunday | 12/14/2014 | 2:30 PM | 5-0 | |||
. | ||||||||||
. | ||||||||||
. | Key Dates | Event | Location | |||||||
. | ||||||||||
. | October 11, 2014 | LATTA October Open | El Monte, CA | |||||||
. | November 8, 2014 | LATTA November Open | El Monte, CA | |||||||
. | November 15, 2014 | LBTTC 81st Anniv. Tourney | Long Beach, CA | |||||||
. | November 22, 2014 | Cornilleau Giant RR | Torrance, CA | |||||||
. | November 27, 2014 | Thanksgiving | ||||||||
. | November 28-30, 2014 | JOOLA NA Teams | Washington, DC | |||||||
. | December 13, 2014 | LATTA December Open | El Monte, CA | |||||||
. | December 15, 2014 | End of Fall Season | ||||||||
. | December 16-20, 2014 | US National Championships | Las Vegas, NV | |||||||
. | ||||||||||
. | ||||||||||
. |