. | ||||||||||
. | Division 2 | |||||||||
. | ||||||||||
. | Standings | |||||||||
. | Club | Team Name | Wins | Losses | Points | Place | ||||
. | 1 | LADWP | KillaHurtz | 6 | 2 | 14 | 1 | |||
. | 2 | Hyundae TTC | The Invincibles | 5 | 3 | 13 | 2 | |||
. | 3 | SGVBC 2 | Pomona Beermen | 4 | 4 | 12 | 3 | |||
. | 4 | Westside TTC | The Westside International | 4 | 4 | 12 | 4 | |||
. | 5 | Allen & Sons TTC | Orange Crush | 1 | 7 | 9 | 5 | |||
. | ||||||||||
. | ||||||||||
. | Season Schedule | |||||||||
. | Home | Away | Day | Date | Time | Result | ||||
. | 1 | KillaHurtz | Pomona Beermen | Saturday | 9/20/2014 | 1:00 PM | 4-1 | |||
. | 2 | The Westside International | Orange Crush | Saturday | 9/20/2014 | 4:30 PM | 5-0 | |||
. | 3 | The Westside International | KillaHurtz | Saturday | 9/27/2014 | 4:30 PM | 4-1 | |||
. | 4 | The Invincibles | Orange Crush | Sunday | 9/28/2014 | 1:00 PM | 3-2 | |||
. | 5 | Pomona Beermen | The Invincibles | Saturday | 10/4/2014 | 2:00 PM | 3-2 | |||
. | 6 | Orange Crush | KillaHurtz | Sunday | 10/5/2014 | 11:00 AM | 2-3 | |||
. | 7 | KillaHurtz | The Invincibles | Saturday | 10/11/2014 | 1:00 PM | 4-1 | |||
. | 8 | Pomona Beermen | The Westside International | Saturday | 10/11/2014 | 2:00 PM | 3-2 | |||
. | 9 | Orange Crush | Pomona Beermen | Sunday | 10/19/2014 | 11:00 AM | 3-2 | |||
. | 10 | The Invincibles | The Westside International | Sunday | 10/19/2014 | 1:00 PM | 3-2 | |||
. | 11 | Pomona Beermen | KillaHurtz | Saturday | 10/25/2014 | 2:00 PM | 1-4 | |||
. | 12 | Orange Crush | The Westside International | Sunday | 10/26/2014 | 11:00 AM | 0-5 | |||
. | 13 | KillaHurtz | The Westside International | Saturday | 11/1/2014 | 1:00 PM | 4-1 | |||
. | 14 | Orange Crush | The Invincibles | Sunday | 11/2/2014 | 1:00 PM | 0-5 | |||
. | 15 | KillaHurtz | Orange Crush | Saturday | 11/8/2014 | 1:00 PM | 3-2 | |||
. | 16 | The Invincibles | Pomona Beermen | Sunday | 11/9/2014 | 1:00 PM | 3-2 | |||
. | 17 | The Westside International | Pomona Beermen | Saturday | 11/15/2014 | 4:30 PM | 1-4 | |||
. | 18 | The Invincibles | KillaHurtz | Sunday | 11/16/2014 | 1:00 PM | 3-2 | |||
. | 19 | Pomona Beermen | Orange Crush | Saturday | 11/22/2014 | 2:00 PM | 4-1 | |||
. | 20 | The Westside International | The Invincibles | Saturday | 11/22/2014 | 4:30 PM | 3-2 | |||
. | ||||||||||
. | ||||||||||
. | Key Dates | Event | Location | |||||||
. | ||||||||||
. | October 11, 2014 | LATTA October Open | El Monte, CA | |||||||
. | November 8, 2014 | LATTA November Open | El Monte, CA | |||||||
. | November 15, 2014 | LBTTC 81st Anniv. Tourney | Long Beach, CA | |||||||
. | November 22, 2014 | Cornilleau Giant RR | Torrance, CA | |||||||
. | November 27, 2014 | Thanksgiving | ||||||||
. | November 28-30, 2014 | JOOLA NA Teams | Washington, DC | |||||||
. | December 13, 2014 | LATTA December Open | El Monte, CA | |||||||
. | December 15, 2014 | End of Fall Season | ||||||||
. | December 16-20, 2014 | US National Championships | Las Vegas, NV | |||||||
. | ||||||||||
. | ||||||||||
. |