. | ||||||||||
. | Division 1 | |||||||||
. | ||||||||||
. | Standings | |||||||||
. | Club | Team Name | Wins | Losses | Points | Place | ||||
. | 1 | LATTA | LATTA !st Team | 8 | 0 | 16 | 1 | |||
. | 2 | OC Magic Spin TTC | OC Magic Spin | 6 | 2 | 14 | 2 | |||
. | 3 | SPiN Standard | 3 Black Men | 4 | 4 | 12 | 3 | |||
. | 4 | Gilbert TTC | BruWin! | 1 | 7 | 8 | 4 | |||
. | 5 | Thousand Oaks TTC | Oaks | 1 | 7 | 7 | 5 | |||
. | ||||||||||
. | ||||||||||
. | Season Schedule | |||||||||
. | Home | Away | Day | Date | Time | Result | ||||
. | 1 | LATTA !st Team | Oaks | Monday | 9/22/2014 | 8:00 PM | 5-0 | |||
. | 2 | OC Magic Spin | Oaks | Saturday | 9/27/2014 | 5:00 PM | 5-0 | |||
. | 3 | Oaks | 3 Black Men | Sunday | 10/5/2014 | 1:00 PM | 0-5 | |||
. | 4 | LATTA !st Team | 3 Black Men | Thursday | 10/9/2014 | 8:00 PM | 5-0 | |||
. | 5 | Oaks | BruWin! | Sunday | 10/12/2014 | 1:00 PM | 3-2 | |||
. | 6 | 3 Black Men | OC Magic Spin | Sunday | 10/12/2014 | 4:00 PM | 2-3 | |||
. | 7 | OC Magic Spin | LATTA !st Team | Saturday | 10/18/2014 | 7:00 PM | 2-3 | |||
. | 8 | 3 Black Men | BruWin! | Sunday | 10/19/2014 | 4:00 PM | 5-0 | |||
. | 9 | BruWin! | 3 Black Men | Sunday | 10/26/2014 | 2:00 PM | 0-5 | |||
. | 10 | Oaks | LATTA !st Team | Sunday | 10/26/2014 | 3:00 PM | 0-5 | |||
. | 11 | Oaks | OC Magic Spin | Sunday | 11/2/2014 | 1:00 PM | 2-3 | |||
. | 12 | 3 Black Men | LATTA !st Team | Sunday | 11/2/2014 | 4:00 PM | 0-5 | |||
. | 13 | OC Magic Spin | BruWin! | Sunday | 11/9/2014 | 5:00 PM | 4-1 | |||
. | 14 | LATTA !st Team | BruWin! | Thursday | 11/13/2014 | 8:00 PM | 5-0 | |||
. | 15 | LATTA !st Team | OC Magic Spin | Thursday | 11/20/2014 | 8:00 PM | 3-2 | |||
. | 16 | OC Magic Spin | 3 Black Men | Sunday | 11/23/2014 | 4:00 PM | 4-1 | |||
. | 17 | BruWin! | LATTA !st Team | Sunday | 11/23/2014 | 4:00 PM | 0-5 (def.) | |||
. | 18 | BruWin! | OC Magic Spin | Tuesday | 11/25/2014 | 8:00 PM | 0-5 | |||
. | 19 | BruWin! | Oaks | Sunday | 12/7/2014 | 2:00 PM | 5-0 (def.) | |||
. | 20 | 3 Black Men | Oaks | TBD | TBD | TBD | 5-0 (def.) | |||
. | ||||||||||
. | ||||||||||
. | Key Dates | Event | Location | |||||||
. | ||||||||||
. | October 11, 2014 | LATTA October Open | El Monte, CA | |||||||
. | November 8, 2014 | LATTA November Open | El Monte, CA | |||||||
. | November 15, 2014 | LBTTC 81st Anniv. Tourney | Long Beach, CA | |||||||
. | November 22, 2014 | Cornilleau Giant RR | Torrance, CA | |||||||
. | November 27, 2014 | Thanksgiving | ||||||||
. | November 28-30, 2014 | JOOLA NA Teams | Washington, DC | |||||||
. | December 13, 2014 | LATTA December Open | El Monte, CA | |||||||
. | December 15, 2014 | End of Fall Season | ||||||||
. | December 16-20, 2014 | US National Championships | Las Vegas, NV | |||||||
. | ||||||||||
. | ||||||||||
. |