1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | West Division | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | School | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | Le Lycee Francais de L.A. | Lions | 4 | 0 | 8 | |||
7 | 2 | LA Center For Enriched Studies | Unicorns Ping Pong | 3 | 2 | 8 | |||
8 | 3 | Le Lycee Francais de L.A. | Lionceaux | 1 | 4 | 6 | |||
9 | 4 | LA Center For Enriched Studies | LACES Team 2 | 0 | 2 | 2 | |||
10 | |||||||||
11 | |||||||||
12 | Season Schedule | ||||||||
13 | Home | Away | Day | Date | Time | Result | |||
14 | 1 | Lions | Unicorns Ping Pong | Thursday | 3/13/25 | 3:30 PM | 4-1 | ||
15 | 2 | Lionceaux | LACES Team 2 | Thursday | 3/13/25 | 3:30 PM | |||
16 | 3 | Lionceaux | Unicorns Ping Pong | Thursday | 3/13/25 | 5:00 PM | 2-3 | ||
17 | 4 | Lions | LACES Team 2 | Thursday | 3/13/25 | 5:00 PM | |||
18 | 5 | Unicorns Ping Pong | LACES Team 2 | Thursday | 3/20/25 | 4:00 PM | 4-1 | ||
19 | 6 | Lionceaux | Lions | Thursday | 3/27/25 | 4:00 PM | 2-3 | ||
20 | 7 | Lions | Lionceaux | Thursday | 4/4/25 | 4:00 PM | 4-1 | ||
21 | 8 | Unicorns Ping Pong | Lions | Thursday | 4/10/25 | 3:30 PM | 2-3 | ||
22 | 9 | LACES Team 2 | Lionceaux | Thursday | 4/10/25 | 3:30 PM | 0-5 | ||
23 | 10 | Unicorns Ping Pong | Lionceaux | Thursday | 4/10/25 | 5:00 PM | 4-1 | ||
24 | 11 | LACES Team 2 | Lions | Thursday | 4/10/25 | 5:00 PM | |||
25 | 12 | LACES Team 2 | Unicorns Ping Pong | Thursday | 4/24/25 | 4:00 PM | |||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | Key Dates | Event | Location | ||||||
30 | |||||||||
31 | February 24, 2025 | Start of Regular Season (earliest date for matches) | |||||||
32 | April 25, 2025 | End of Regular Season | |||||||
33 | May 2025 | Playoffs (Top 2 from each Division) | |||||||
34 | May 18, 2025 | League Championship and Banquet | |||||||
35 |