1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | West Division | |||||||||
3 | ||||||||||
4 | Standings | |||||||||
5 | School | Team Name | Wins | Losses | Points | Place | ||||
6 | 1 | LA Center For Enriched Studies | Unicorns Ping Pong | |||||||
7 | 2 | LA Center For Enriched Studies | LACES Team 2 | |||||||
8 | 3 | Le Lycee Francais de L.A. | Lionceaux | |||||||
9 | 4 | Le Lycee Francais de L.A. | Lions | |||||||
10 | ||||||||||
11 | ||||||||||
12 | Season Schedule | |||||||||
13 | Home | Away | Day | Date | Time | Result | ||||
14 | 1 | Lions | Unicorns Ping Pong | Round 1 from 2/24 to 3/8 | ||||||
15 | 2 | LACES Team 2 | Lionceaux | Round 1 from 2/24 to 3/8 | ||||||
16 | 3 | Lionceaux | Unicorns Ping Pong | Round 2 from 3/3 to 3/15 | ||||||
17 | 4 | LACES Team 2 | Lions | Round 2 from 3/3 to 3/15 | ||||||
18 | 5 | Unicorns Ping Pong | LACES Team 2 | Round 3 from 3/10 to 3/22 | ||||||
19 | 6 | Lions | Lionceaux | Round 3 from 3/10 to 3/22 | ||||||
20 | 7 | Unicorns Ping Pong | Lions | Round 4 from 3/17 to 3/29 | ||||||
21 | 8 | Lionceaux | LACES Team 2 | Round 4 from 3/17 to 3/29 | ||||||
22 | 9 | Unicorns Ping Pong | Lionceaux | Round 5 from 3/24 to 4/5 | ||||||
23 | 10 | Lions | LACES Team 2 | Round 5 from 3/24 to 4/5 | ||||||
24 | 11 | Lionceaux | Lions | Round 6 from 3/31 to 4/12 | ||||||
25 | 12 | LACES Team 2 | Unicorns Ping Pong | Round 6 from 3/31 to 4/12 | ||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | Key Dates | Event | Location | |||||||
30 | ||||||||||
31 | February 24, 2025 | Start of Regular Season (earliest date for matches) | ||||||||
32 | April 25, 2025 | End of Regular Season | ||||||||
33 | May 2025 | Playoffs (Top 2 from each Division) | ||||||||
34 | May 18, 2025 | League Championship and Banquet | ||||||||
35 |