1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | Southeast Division | |||||||||
3 | ||||||||||
4 | Standings | |||||||||
5 | School | Team Name | Wins | Losses | Points | Place | ||||
6 | 1 | Christ Lutheran School @ Brea | Crusader | |||||||
7 | 2 | Dynamic Table Table Academy | Dynamic TTA Team 1 | |||||||
8 | 3 | Dynamic Table Table Academy | Dynamic TTA Team 3 | |||||||
9 | 4 | Youth Development Resource Center | YDRC - Intermediate | |||||||
10 | ||||||||||
11 | ||||||||||
12 | Season Schedule | |||||||||
13 | Home | Away | Day | Date | Time | Result | ||||
14 | 1 | YDRC - Intermediate | Crusader | Round 1 from 2/24 to 3/8 | ||||||
15 | 2 | Dynamic TTA Team 1 | Dynamic TTA Team 3 | Round 1 from 2/24 to 3/8 | ||||||
16 | 3 | Dynamic TTA Team 3 | Crusader | Round 2 from 3/3 to 3/15 | ||||||
17 | 4 | Dynamic TTA Team 1 | YDRC - Intermediate | Round 2 from 3/3 to 3/15 | ||||||
18 | 5 | Crusader | Dynamic TTA Team 1 | Round 3 from 3/10 to 3/22 | ||||||
19 | 6 | YDRC - Intermediate | Dynamic TTA Team 3 | Round 3 from 3/10 to 3/22 | ||||||
20 | 7 | Crusader | YDRC - Intermediate | Round 4 from 3/17 to 3/29 | ||||||
21 | 8 | Dynamic TTA Team 3 | Dynamic TTA Team 1 | Round 4 from 3/17 to 3/29 | ||||||
22 | 9 | Crusader | Dynamic TTA Team 3 | Round 5 from 3/24 to 4/5 | ||||||
23 | 10 | YDRC - Intermediate | Dynamic TTA Team 1 | Round 5 from 3/24 to 4/5 | ||||||
24 | 11 | Dynamic TTA Team 3 | YDRC - Intermediate | Round 6 from 3/31 to 4/12 | ||||||
25 | 12 | Dynamic TTA Team 1 | Crusader | Round 6 from 3/31 to 4/12 | ||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | Key Dates | Event | Location | |||||||
30 | ||||||||||
31 | February 24, 2025 | Start of Regular Season (earliest date for matches) | ||||||||
32 | April 25, 2025 | End of Regular Season | ||||||||
33 | May 2025 | Playoffs (Top 2 from each Division) | ||||||||
34 | May 18, 2025 | League Championship and Banquet | ||||||||
35 |