1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2 | East Division | ||||||||
3 | |||||||||
4 | Standings | ||||||||
5 | School | Team Name | Wins | Losses | Points | Place | |||
6 | 1 | San Gabriel Academy | Varsity Eagles | 8 | 0 | 16 | 1 | ||
7 | 2 | Adventist Union School | AUS Mustangs | 5 | 3 | 13 | 2 | ||
8 | 3 | West Covina Hills Adventist | Golden Lions | 5 | 3 | 13 | 3 | ||
9 | 4 | West Covina Hills Adventist | Golden Cubs | 2 | 6 | 10 | 4 | ||
10 | 5 | San Gabriel Academy | Junior Eagles | 0 | 8 | 8 | 5 | ||
11 | |||||||||
12 | |||||||||
13 | Season Schedule | ||||||||
14 | Home | Away | Day | Date | Time | Result | |||
15 | 1 | Golden Lions | Golden Cubs | Thursday | 9/26/2024 | 4:00 PM | 4-1 | ||
16 | 2 | Varsity Eagles | AUS Mustangs | Thursday | 9/26/2024 | 3:00 PM | 3-2 | ||
17 | 3 | Varsity Eagles | Golden Lions | Tuesday | 10/1/2024 | 4:00 PM | 3-2 | ||
18 | 4 | Junior Eagles | AUS Mustangs | Thursday | 10/3/2024 | 3:00 PM | 0-5 | ||
19 | 5 | Golden Cubs | Junior Eagles | Tuesday | 10/8/2024 | 4:00 PM | 3-2 | ||
20 | 6 | AUS Mustangs | Golden Lions | Thursday | 10/10/2024 | 4:00 PM | 2-3 | ||
21 | 7 | Golden Cubs | Varsity Eagles | Tuesday | 10/15/2024 | 4:00 PM | 0-5 | ||
22 | 8 | Golden Lions | Junior Eagles | Thursday | 10/17/2024 | 4:00 PM | 4-1 | ||
23 | 9 | Junior Eagles | Varsity Eagles | Thursday | 10/24/2024 | 3:00 PM | 1-4 | ||
24 | 10 | AUS Mustangs | Golden Cubs | Thursday | 10/24/2024 | 4:00 PM | 5-0 | ||
25 | 11 | AUS Mustangs | Varsity Eagles | Monday | 10/28/2024 | 3:00 PM | 2-3 | ||
26 | 12 | Golden Cubs | Golden Lions | Tuesday | 10/29/2024 | 4:00 PM | 0-5 | ||
27 | 13 | Golden Lions | Varsity Eagles | Tuesday | 11/5/2024 | 4:00 PM | 1-4 | ||
28 | 14 | Junior Eagles | Golden Cubs | Wednesday | 11/6/2024 | 4:00 PM | 1-4 | ||
29 | 15 | AUS Mustangs | Junior Eagles | Thursday | 11/7/2024 | 3:00 PM | 5-0 | ||
30 | 16 | Golden Lions | AUS Mustangs | Monday | 11/11/2024 | 4:00 PM | 1-4 | ||
31 | 17 | Varsity Eagles | Golden Cubs | Tuesday | 11/12/2024 | 4:00 PM | 5-0 | ||
32 | 18 | Junior Eagles | Golden Lions | Wednesday | 11/13/2024 | 4:00 PM | 1-4 | ||
33 | 19 | Varsity Eagles | Junior Eagles | Thursday | 11/14/2024 | 3:00 PM | 3-2 | ||
34 | 20 | Golden Cubs | AUS Mustangs | Thursday | 11/14/2024 | 4:00 PM | 0-5 | ||
35 | |||||||||
36 | |||||||||
37 | |||||||||
38 | Key Dates | Event | Location | ||||||
39 | |||||||||
40 | September 23, 2024 | Start of Regular Season (earliest date for matches) | |||||||
41 | November 16, 2024 | End of Regular Season | |||||||
42 | November 28, 2024 | Thanksgiving | |||||||
43 | December 8, 2024 | Championship and Banquet | |||||||
44 |